Usage Statistics for fragrancebakkwa.com

Summary Period: April 2025
Generated 01-May-2025 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 32435
Total Files 229
Total Pages 8027
Total Visits 1481
Total KBytes 490
Total Unique Sites 1199
Total Unique URLs 19
Total Unique Referrers 39
Total Unique User Agents 377
. Avg Max
Hits per Hour 45 1937
Hits per Day 1081 4790
Files per Day 7 61
Pages per Day 267 1133
Sites per Day 39 96
Visits per Day 49 99
KBytes per Day 16 33
Hits by Response Code
Code 200 - OK 0.71% 229
Code 301 - Moved Permanently 3.90% 1264
Code 404 - Not Found 95.40% 30942

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 2268 6.99% 8 3.49% 566 7.05% 34 2.30% 55 4.59% 19 3.90%
2 204 0.63% 2 0.87% 72 0.90% 46 3.11% 59 4.92% 12 2.38%
3 229 0.71% 5 2.18% 95 1.18% 54 3.65% 61 5.09% 14 2.78%
4 139 0.43% 0 0.00% 40 0.50% 37 2.50% 50 4.17% 9 1.81%
5 311 0.96% 4 1.75% 122 1.52% 37 2.50% 49 4.09% 9 1.89%
6 163 0.50% 4 1.75% 77 0.96% 44 2.97% 44 3.67% 10 1.98%
7 243 0.75% 6 2.62% 143 1.78% 50 3.38% 59 4.92% 10 1.94%
8 2412 7.44% 12 5.24% 340 4.24% 53 3.58% 63 5.25% 22 4.46%
9 416 1.28% 8 3.49% 227 2.83% 99 6.68% 96 8.01% 12 2.43%
10 352 1.09% 8 3.49% 183 2.28% 61 4.12% 65 5.42% 14 2.86%
11 553 1.70% 12 5.24% 205 2.55% 64 4.32% 66 5.50% 24 4.88%
12 1078 3.32% 8 3.49% 197 2.45% 51 3.44% 64 5.34% 19 3.82%
13 740 2.28% 8 3.49% 191 2.38% 56 3.78% 58 4.84% 13 2.55%
14 3098 9.55% 9 3.93% 643 8.01% 78 5.27% 76 6.34% 25 5.12%
15 486 1.50% 4 1.75% 170 2.12% 61 4.12% 60 5.00% 15 3.00%
16 189 0.58% 6 2.62% 100 1.25% 48 3.24% 56 4.67% 11 2.32%
17 218 0.67% 9 3.93% 118 1.47% 53 3.58% 70 5.84% 13 2.68%
18 4000 12.33% 6 2.62% 826 10.29% 41 2.77% 46 3.84% 28 5.81%
19 2441 7.53% 5 2.18% 416 5.18% 51 3.44% 70 5.84% 30 6.16%
20 4790 14.77% 8 3.49% 1133 14.11% 38 2.57% 49 4.09% 33 6.83%
21 1110 3.42% 5 2.18% 430 5.36% 36 2.43% 60 5.00% 13 2.67%
22 747 2.30% 3 1.31% 204 2.54% 40 2.70% 49 4.09% 11 2.24%
23 304 0.94% 2 0.87% 69 0.86% 44 2.97% 65 5.42% 9 1.84%
24 2053 6.33% 5 2.18% 450 5.61% 45 3.04% 62 5.17% 20 4.11%
25 181 0.56% 5 2.18% 82 1.02% 47 3.17% 63 5.25% 11 2.21%
26 875 2.70% 61 26.64% 322 4.01% 53 3.58% 76 6.34% 26 5.37%
27 1998 6.16% 5 2.18% 420 5.23% 41 2.77% 53 4.42% 19 3.90%
28 320 0.99% 5 2.18% 69 0.86% 44 2.97% 69 5.75% 16 3.35%
29 339 1.05% 5 2.18% 81 1.01% 42 2.84% 58 4.84% 15 2.99%
30 178 0.55% 1 0.44% 36 0.45% 33 2.23% 47 3.92% 8 1.72%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3298 10.17% 0 12 5.24% 24 720 8.97% 1 33 6.63%
1 73 2193 6.76% 0 9 3.93% 9 288 3.59% 1 33 6.67%
2 22 675 2.08% 0 13 5.68% 9 296 3.69% 1 18 3.68%
3 5 158 0.49% 0 4 1.75% 4 127 1.58% 0 15 3.02%
4 156 4703 14.50% 0 8 3.49% 33 1016 12.66% 1 39 7.98%
5 68 2043 6.30% 0 11 4.80% 15 458 5.71% 1 29 5.97%
6 4 126 0.39% 0 1 0.44% 2 77 0.96% 0 11 2.17%
7 5 164 0.51% 0 6 2.62% 3 93 1.16% 0 13 2.67%
8 36 1086 3.35% 1 54 23.58% 9 293 3.65% 1 24 4.95%
9 16 506 1.56% 0 9 3.93% 12 360 4.48% 0 14 2.75%
10 14 431 1.33% 0 4 1.75% 2 83 1.03% 0 13 2.63%
11 12 370 1.14% 0 4 1.75% 2 89 1.11% 0 12 2.40%
12 100 3016 9.30% 0 11 4.80% 19 597 7.44% 1 26 5.26%
13 142 4269 13.16% 0 13 5.68% 29 889 11.08% 1 36 7.26%
14 16 494 1.52% 0 5 2.18% 6 186 2.32% 0 11 2.16%
15 7 228 0.70% 0 12 5.24% 5 172 2.14% 0 15 3.02%
16 5 171 0.53% 0 5 2.18% 3 114 1.42% 0 10 2.07%
17 13 410 1.26% 0 2 0.87% 4 130 1.62% 1 15 3.12%
18 25 761 2.35% 0 8 3.49% 13 410 5.11% 1 19 3.88%
19 13 410 1.26% 0 7 3.06% 5 156 1.94% 1 18 3.61%
20 80 2428 7.49% 0 9 3.93% 21 657 8.18% 1 25 5.02%
21 96 2904 8.95% 0 11 4.80% 17 528 6.58% 1 30 6.20%
22 38 1140 3.51% 0 8 3.49% 6 189 2.35% 1 23 4.68%
23 15 451 1.39% 0 3 1.31% 3 99 1.23% 0 11 2.18%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 147 0.45% 28 5.61% /
2 21 0.06% 16 3.33% /.well-known/
3 13 0.04% 8 1.69% /.well-known/acme-challenge/
4 5 0.02% 0 0.09% /.well-known/acme-challenge/7WLOgHmDWLr7kpE2vXbsCUFYjUsJ8F_QokWsy_8GCec
5 5 0.02% 0 0.09% /.well-known/acme-challenge/CkQUilWfFfL8iNdV8bEALoSlpL4hnWtfzbQXoPllILg
6 5 0.02% 0 0.09% /.well-known/acme-challenge/FTJiY_J3bXHOzNmXEPhtZiTxoG4mR23D8YhIT6GCZuQ
7 5 0.02% 0 0.09% /.well-known/acme-challenge/Sr0Cpwamtbz-PqzUW_4YSayjYgzS8950Kbz2lPG_vW8
8 5 0.02% 0 0.09% /.well-known/acme-challenge/jtKHuBuOFjDWYz9mrYbHTGb3ayTY1W8Ez9-SmiNun9A
9 5 0.02% 0 0.09% /.well-known/acme-challenge/m9gvuMCC2rHQQM1r2tlRR7eHDbbLmKluIZIo972ZRUw
10 5 0.02% 0 0.09% /.well-known/acme-challenge/tPUO2Z3u18ZfUnC4x2miVg3RuK9fF1wL5mSlK3TQJIU
11 5 0.02% 0 0.09% /.well-known/acme-challenge/uTXiPxLr2-Z03iMLb2eVybC5H684LAwOwE4-dRBwOgA
12 1 0.00% 0 0.01% /.well-known/acme-challenge/2TD8P9EEAZUZAC2DGCOM7ZV__D7R27XZ
13 1 0.00% 0 0.01% /.well-known/acme-challenge/68DI9519811AEMIHDX4QWSLCZI6TKW6S
14 1 0.00% 0 0.01% /.well-known/acme-challenge/93RID--U7PP1QS6JXNXIZAPXPMXTXGC2
15 1 0.00% 0 0.01% /.well-known/acme-challenge/A2FHXU7AXGTLNTKF9-RB8F8GS47Q3WHN
16 1 0.00% 0 0.01% /.well-known/acme-challenge/F14E117NLDR5874PG6VLXQFVXP8E460W
17 1 0.00% 0 0.01% /.well-known/acme-challenge/MJX63AF4TFBW5XGY5L1085SIJM67Z5CI
18 1 0.00% 0 0.01% /.well-known/acme-challenge/O1JP6SD58A4H61HZS5GLEDYCL4T29OQJ
19 1 0.00% 0 0.01% /.well-known/acme-challenge/OCESWIRSU-96ZTVWYYPBV6DRQEEJ1W_F

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 147 0.45% 28 5.61% /
2 21 0.06% 16 3.33% /.well-known/
3 13 0.04% 8 1.69% /.well-known/acme-challenge/
4 5 0.02% 0 0.09% /.well-known/acme-challenge/7WLOgHmDWLr7kpE2vXbsCUFYjUsJ8F_QokWsy_8GCec
5 5 0.02% 0 0.09% /.well-known/acme-challenge/CkQUilWfFfL8iNdV8bEALoSlpL4hnWtfzbQXoPllILg
6 5 0.02% 0 0.09% /.well-known/acme-challenge/FTJiY_J3bXHOzNmXEPhtZiTxoG4mR23D8YhIT6GCZuQ
7 5 0.02% 0 0.09% /.well-known/acme-challenge/Sr0Cpwamtbz-PqzUW_4YSayjYgzS8950Kbz2lPG_vW8
8 5 0.02% 0 0.09% /.well-known/acme-challenge/jtKHuBuOFjDWYz9mrYbHTGb3ayTY1W8Ez9-SmiNun9A
9 5 0.02% 0 0.09% /.well-known/acme-challenge/m9gvuMCC2rHQQM1r2tlRR7eHDbbLmKluIZIo972ZRUw
10 5 0.02% 0 0.09% /.well-known/acme-challenge/tPUO2Z3u18ZfUnC4x2miVg3RuK9fF1wL5mSlK3TQJIU

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 147 0.45% 1137 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 147 0.45% 1125 100.00% /

Top 30 of 1199 Total Sites
# Hits Files KBytes Visits Hostname
1 3706 11.43% 4 1.75% 20 4.15% 2 0.14% 52.169.110.86
2 3706 11.43% 4 1.75% 20 4.15% 2 0.14% 52.169.149.163
3 2741 8.45% 2 0.87% 18 3.67% 3 0.20% 52.169.144.138
4 2740 8.45% 2 0.87% 18 3.62% 2 0.14% 52.164.123.168
5 2477 7.64% 2 0.87% 15 3.14% 3 0.20% 40.69.36.254
6 2111 6.51% 2 0.87% 11 2.24% 1 0.07% 134.199.217.124
7 1563 4.82% 33 14.41% 3 0.54% 12 0.81% server.cny.com.sg
8 774 2.39% 0 0.00% 2 0.39% 0 0.00% v242038.serveradd.com
9 624 1.92% 0 0.00% 5 1.06% 2 0.14% 40.69.220.207
10 588 1.81% 0 0.00% 2 0.44% 1 0.07% 13.82.180.200
11 588 1.81% 0 0.00% 2 0.44% 1 0.07% 13.90.226.207
12 588 1.81% 0 0.00% 2 0.44% 1 0.07% 52.184.192.24
13 476 1.47% 0 0.00% 1 0.29% 1 0.07% 20.14.139.15
14 476 1.47% 0 0.00% 1 0.29% 1 0.07% 40.76.218.142
15 476 1.47% 0 0.00% 1 0.29% 1 0.07% 52.170.69.181
16 476 1.47% 0 0.00% 1 0.29% 1 0.07% 52.191.5.224
17 394 1.21% 0 0.00% 4 0.83% 1 0.07% 172.200.47.203
18 394 1.21% 0 0.00% 4 0.83% 1 0.07% 172.200.47.67
19 392 1.21% 0 0.00% 1 0.24% 1 0.07% 40.123.51.221
20 327 1.01% 3 1.31% 4 0.73% 1 0.07% 13.68.85.218
21 327 1.01% 3 1.31% 4 0.73% 1 0.07% 13.79.166.84
22 327 1.01% 3 1.31% 4 0.73% 1 0.07% 40.79.64.79
23 300 0.92% 0 0.00% 0 0.06% 2 0.14% 154.83.103.204
24 198 0.61% 1 0.44% 4 0.87% 1 0.07% 173.239.218.147
25 198 0.61% 1 0.44% 4 0.87% 1 0.07% 193.37.33.34
26 190 0.59% 19 8.30% 0 0.00% 19 1.28% 135.119.136.218
27 190 0.59% 0 0.00% 0 0.00% 19 1.28% 135.119.140.245
28 179 0.55% 0 0.00% 2 0.40% 1 0.07% 13.68.129.5
29 154 0.47% 0 0.00% 5 1.10% 0 0.00% 103.90.149.35
30 148 0.46% 0 0.00% 5 1.06% 0 0.00% 160.202.33.3

Top 10 of 1199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3706 11.43% 4 1.75% 20 4.15% 2 0.14% 52.169.110.86
2 3706 11.43% 4 1.75% 20 4.15% 2 0.14% 52.169.149.163
3 124 0.38% 0 0.00% 20 3.98% 98 6.62% crawl-66-249-68-136.googlebot.com
4 2741 8.45% 2 0.87% 18 3.67% 3 0.20% 52.169.144.138
5 117 0.36% 0 0.00% 18 3.65% 93 6.28% crawl-66-249-68-134.googlebot.com
6 2740 8.45% 2 0.87% 18 3.62% 2 0.14% 52.164.123.168
7 2477 7.64% 2 0.87% 15 3.14% 3 0.20% 40.69.36.254
8 109 0.34% 0 0.00% 14 2.93% 85 5.74% crawl-66-249-68-135.googlebot.com
9 2111 6.51% 2 0.87% 11 2.24% 1 0.07% 134.199.217.124
10 154 0.47% 0 0.00% 5 1.10% 0 0.00% 103.90.149.35

Top 39 of 39 Total Referrers
# Hits Referrer
1 31860 98.23% - (Direct Request)
2 367 1.13% www.google.com
3 54 0.17% http://fragrancebakkwa.com/wp-cron.php
4 43 0.13% http://www.baidu.com/
5 37 0.11% http://fragrancebakkwa.com/
6 14 0.04% binance.com
7 10 0.03% fragrancebakkwa.com
8 6 0.02% https://www.google.com
9 6 0.02% https://www.google.com/
10 5 0.02% http://mail.fragrancebakkwa.com/
11 3 0.01% https://serpburp.com/country/us/domain/virtualsc.org
12 2 0.01% http://fragrancebakkwa.com
13 1 0.00% everydayalchemy.co/blog//wp-login.php
14 1 0.00% http://fragrancebag.com
15 1 0.00% http://fragrancebakkwa.com/anu.php
16 1 0.00% http://fragrancebakkwa.com/archivarix.cms.php
17 1 0.00% http://fragrancebakkwa.com/board/index.php
18 1 0.00% http://fragrancebakkwa.com/conf.php
19 1 0.00% http://fragrancebakkwa.com/css.php
20 1 0.00% http://fragrancebakkwa.com/forum/index.php
21 1 0.00% http://fragrancebakkwa.com/index-bak.php
22 1 0.00% http://fragrancebakkwa.com/index2.php
23 1 0.00% http://fragrancebakkwa.com/infos.php
24 1 0.00% http://fragrancebakkwa.com/lwbeeshell.php
25 1 0.00% http://fragrancebakkwa.com/mage.php
26 1 0.00% http://fragrancebakkwa.com/phpbb/index.php
27 1 0.00% http://fragrancebakkwa.com/phpbb2/index.php
28 1 0.00% http://fragrancebakkwa.com/phpunit.php
29 1 0.00% http://fragrancebakkwa.com/prt.php
30 1 0.00% http://fragrancebakkwa.com/readme.php
31 1 0.00% http://fragrancebakkwa.com/simulate.php
32 1 0.00% http://fragrancebakkwa.com/wp-logo.php
33 1 0.00% http://lsdkjlxckvjsldfjsdkf.com/
34 1 0.00% http://www.fragrancebakkwa.com
35 1 0.00% http://www.google.com.hk
36 1 0.00% https://flysaintcom.wordpress.com/wp-login.php
37 1 0.00% https://fortgarry.com//wp-login.php
38 1 0.00% https://www.google.com.sg
39 1 0.00% https://www.google.ru

Top 15 of 377 Total User Agents
# Hits User Agent
1 2111 6.51% fasthttp
2 1928 5.94% Cpanel-HTTP-Client/1.0
3 1402 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 641 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 451 1.39% Go-http-client/1.1
6 370 1.14% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 330 1.02% get_local:DCV
8 307 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 265 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 188 0.58% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
11 139 0.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 110 0.34% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
13 65 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 54 0.17% WordPress/5.3.18; http://fragrancebakkwa.com
15 53 0.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for April 2025

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 28324 87.33% 137 59.83% 337 68.75% Unresolved/Unknown
2 2218 6.84% 50 21.83% 127 25.81% Commercial (com)
3 1587 4.89% 33 14.41% 3 0.63% Singapore
4 91 0.28% 2 0.87% 9 1.91% Network (net)
5 83 0.26% 6 2.62% 5 0.93% Non-Profit (org)
6 40 0.12% 0 0.00% 1 0.26% Address Routing (arpa)
7 36 0.11% 0 0.00% 3 0.59% Germany
8 21 0.06% 0 0.00% 1 0.24% European Union
9 8 0.02% 0 0.00% 0 0.00% Sweden
10 5 0.02% 0 0.00% 1 0.14% Netherlands
11 4 0.01% 0 0.00% 1 0.19% China
12 4 0.01% 0 0.00% 1 0.19% United States
13 3 0.01% 0 0.00% 0 0.02% Belarus
14 3 0.01% 0 0.00% 0 0.10% Russian Federation
15 2 0.01% 0 0.00% 0 0.10% India
16 1 0.00% 1 0.44% 0 0.09% British Indian Ocean Territory
17 1 0.00% 0 0.00% 0 0.00% Japan
18 1 0.00% 0 0.00% 0 0.05% Montenegro
19 1 0.00% 0 0.00% 0 0.00% Pakistan
20 1 0.00% 0 0.00% 0 0.00% Tokelau
21 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23