Usage Statistics for mindef.fragrancebakkwa.com

Summary Period: February 2025
Generated 01-Mar-2025 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 490
Total Files 3
Total Pages 173
Total Visits 137
Total KBytes 31
Total Unique Sites 217
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 80
. Avg Max
Hits per Hour 0 41
Hits per Day 17 49
Files per Day 0 2
Pages per Day 6 18
Sites per Day 7 25
Visits per Day 4 17
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 0.61% 3
Code 301 - Moved Permanently 25.51% 125
Code 404 - Not Found 73.88% 362

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 9 1.84% 0 0.00% 1 0.58% 1 0.73% 5 2.30% 0 0.77%
2 5 1.02% 0 0.00% 3 1.73% 3 2.19% 5 2.30% 1 2.32%
3 9 1.84% 0 0.00% 5 2.89% 5 3.65% 7 3.23% 1 3.86%
4 49 10.00% 0 0.00% 6 3.47% 3 2.19% 10 4.61% 0 1.54%
5 36 7.35% 0 0.00% 14 8.09% 9 6.57% 15 6.91% 2 5.41%
6 22 4.49% 0 0.00% 5 2.89% 3 2.19% 9 4.15% 0 1.54%
7 37 7.55% 0 0.00% 13 7.51% 6 4.38% 11 5.07% 2 5.41%
8 24 4.90% 0 0.00% 6 3.47% 3 2.19% 7 3.23% 1 2.32%
9 13 2.65% 2 66.67% 5 2.89% 4 2.92% 8 3.69% 2 5.15%
10 18 3.67% 0 0.00% 10 5.78% 9 6.57% 15 6.91% 2 7.72%
11 28 5.71% 0 0.00% 18 10.40% 17 12.41% 25 11.52% 4 13.13%
12 10 2.04% 0 0.00% 1 0.58% 1 0.73% 9 4.15% 0 0.77%
13 7 1.43% 0 0.00% 0 0.00% 0 0.00% 6 2.76% 0 0.00%
14 22 4.49% 0 0.00% 10 5.78% 9 6.57% 17 7.83% 2 5.41%
15 11 2.24% 0 0.00% 4 2.31% 4 2.92% 9 4.15% 1 3.09%
16 41 8.37% 0 0.00% 14 8.09% 9 6.57% 14 6.45% 2 6.18%
17 11 2.24% 0 0.00% 4 2.31% 4 2.92% 9 4.15% 1 3.09%
18 21 4.29% 0 0.00% 6 3.47% 3 2.19% 8 3.69% 1 2.32%
19 6 1.22% 0 0.00% 2 1.16% 2 1.46% 5 2.30% 0 0.77%
20 12 2.45% 1 33.33% 8 4.62% 8 5.84% 10 4.61% 2 6.82%
21 11 2.24% 0 0.00% 8 4.62% 5 3.65% 8 3.69% 1 3.86%
22 6 1.22% 0 0.00% 3 1.73% 3 2.19% 5 2.30% 0 1.54%
23 11 2.24% 0 0.00% 2 1.16% 2 1.46% 11 5.07% 0 1.54%
24 14 2.86% 0 0.00% 9 5.20% 9 6.57% 11 5.07% 2 5.41%
25 23 4.69% 0 0.00% 6 3.47% 6 4.38% 18 8.29% 1 4.63%
26 10 2.04% 0 0.00% 3 1.73% 3 2.19% 9 4.15% 1 2.32%
27 15 3.06% 0 0.00% 5 2.89% 4 2.92% 13 5.99% 0 1.54%
28 9 1.84% 0 0.00% 2 1.16% 2 1.46% 8 3.69% 0 1.54%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.84% 0 0 0.00% 0 3 1.73% 0 0 1.54%
1 0 8 1.63% 0 0 0.00% 0 2 1.16% 0 0 0.77%
2 0 13 2.65% 0 0 0.00% 0 2 1.16% 0 0 1.54%
3 0 22 4.49% 0 0 0.00% 0 13 7.51% 0 3 10.04%
4 0 19 3.88% 0 2 66.67% 0 10 5.78% 0 3 9.01%
5 0 10 2.04% 0 0 0.00% 0 5 2.89% 0 1 3.86%
6 0 19 3.88% 0 0 0.00% 0 8 4.62% 0 1 3.86%
7 1 52 10.61% 0 0 0.00% 0 8 4.62% 0 1 3.86%
8 0 23 4.69% 0 0 0.00% 0 8 4.62% 0 1 3.86%
9 0 7 1.43% 0 0 0.00% 0 2 1.16% 0 0 1.54%
10 1 32 6.53% 0 1 33.33% 0 8 4.62% 0 2 5.28%
11 0 20 4.08% 0 0 0.00% 0 10 5.78% 0 1 4.63%
12 0 15 3.06% 0 0 0.00% 0 3 1.73% 0 1 2.32%
13 1 43 8.78% 0 0 0.00% 0 11 6.36% 0 1 4.63%
14 0 15 3.06% 0 0 0.00% 0 10 5.78% 0 2 6.18%
15 0 18 3.67% 0 0 0.00% 0 5 2.89% 0 1 2.32%
16 0 14 2.86% 0 0 0.00% 0 4 2.31% 0 1 3.09%
17 0 14 2.86% 0 0 0.00% 0 6 3.47% 0 1 3.86%
18 1 33 6.73% 0 0 0.00% 0 10 5.78% 0 1 4.63%
19 1 40 8.16% 0 0 0.00% 0 10 5.78% 0 1 3.86%
20 0 6 1.22% 0 0 0.00% 0 4 2.31% 0 1 2.32%
21 0 25 5.10% 0 0 0.00% 0 14 8.09% 0 2 6.95%
22 0 11 2.24% 0 0 0.00% 0 5 2.89% 0 1 3.86%
23 0 22 4.49% 0 0 0.00% 0 12 6.94% 0 2 6.18%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 0.61% 1 4.24% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 0.61% 1 4.24% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.61% 91 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.61% 88 100.00% /

Top 30 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 56 11.43% 0 0.00% 1 3.09% 3 2.19% 45.148.10.235
2 40 8.16% 0 0.00% 0 0.77% 1 0.73% connected-by.global-layer.com
3 36 7.35% 0 0.00% 1 3.09% 2 1.46% vmi2396861.contaboserver.net
4 19 3.88% 0 0.00% 0 0.77% 4 2.92% crawl-66-249-79-101.googlebot.com
5 18 3.67% 0 0.00% 0 0.00% 2 1.46% crawl-66-249-79-102.googlebot.com
6 15 3.06% 0 0.00% 0 0.77% 4 2.92% crawl-66-249-79-103.googlebot.com
7 14 2.86% 0 0.00% 0 0.77% 1 0.73% 185.196.220.16
8 10 2.04% 0 0.00% 0 0.77% 3 2.19% crawl-66-249-69-160.googlebot.com
9 7 1.43% 0 0.00% 0 0.77% 3 2.19% crawl-66-249-69-173.googlebot.com
10 7 1.43% 0 0.00% 0 0.00% 1 0.73% hostedby.privatelayer.com
11 6 1.22% 0 0.00% 0 0.77% 1 0.73% crawl-66-249-77-42.googlebot.com
12 5 1.02% 0 0.00% 0 0.00% 1 0.73% crawl-66-249-77-41.googlebot.com
13 4 0.82% 0 0.00% 0 0.00% 0 0.00% 194.50.16.252
14 4 0.82% 0 0.00% 0 1.54% 1 0.73% ec2-34-228-241-117.compute-1.amazonaws.com
15 4 0.82% 0 0.00% 0 1.54% 1 0.73% ec2-54-202-19-247.us-west-2.compute.amazonaws.com
16 4 0.82% 0 0.00% 1 3.09% 4 2.92% internettl.org
17 4 0.82% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
18 3 0.61% 0 0.00% 0 1.54% 1 0.73% 115.231.78.12
19 3 0.61% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-3.googlebot.com
20 3 0.61% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-161.googlebot.com
21 3 0.61% 0 0.00% 0 0.77% 3 2.19% crawl-66-249-77-40.googlebot.com
22 3 0.61% 2 66.67% 1 2.83% 1 0.73% h25.iqdata.center
23 3 0.61% 0 0.00% 0 0.00% 0 0.00% vmi2437040.contaboserver.net
24 2 0.41% 0 0.00% 0 0.77% 1 0.73% 134.122.35.151
25 2 0.41% 0 0.00% 0 0.77% 1 0.73% 154.28.229.198
26 2 0.41% 0 0.00% 0 1.54% 2 1.46% 164.92.193.251
27 2 0.41% 0 0.00% 0 0.77% 1 0.73% 165.227.224.229
28 2 0.41% 0 0.00% 0 0.77% 1 0.73% 165.232.86.132
29 2 0.41% 0 0.00% 0 1.54% 2 1.46% 205.210.31.55
30 2 0.41% 0 0.00% 0 0.00% 1 0.73% 236.169.199.112.unknown.m1.com.sg

Top 10 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 11.43% 0 0.00% 1 3.09% 3 2.19% 45.148.10.235
2 4 0.82% 0 0.00% 1 3.09% 4 2.92% internettl.org
3 36 7.35% 0 0.00% 1 3.09% 2 1.46% vmi2396861.contaboserver.net
4 3 0.61% 2 66.67% 1 2.83% 1 0.73% h25.iqdata.center
5 3 0.61% 0 0.00% 0 1.54% 1 0.73% 115.231.78.12
6 2 0.41% 0 0.00% 0 1.54% 2 1.46% 164.92.193.251
7 2 0.41% 0 0.00% 0 1.54% 2 1.46% 205.210.31.55
8 2 0.41% 0 0.00% 0 1.54% 1 0.73% 45.148.10.237
9 4 0.82% 0 0.00% 0 1.54% 1 0.73% ec2-34-228-241-117.compute-1.amazonaws.com
10 4 0.82% 0 0.00% 0 1.54% 1 0.73% ec2-54-202-19-247.us-west-2.compute.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 488 99.59% - (Direct Request)
2 2 0.41% https://www.google.com/

Top 15 of 80 Total User Agents
# Hits User Agent
1 106 21.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 50 10.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 49 10.00% Go-http-client/1.1
4 42 8.57% Googlebot-Image/1.0
5 34 6.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 26 5.31% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 19 3.88% Mozilla/5.0 (compatible)
8 17 3.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
9 12 2.45% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 11 2.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 10 2.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 6 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 5 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile
14 5 1.02% python-httpx/0.28.1
15 4 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for February 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 241 49.18% 1 33.33% 12 37.71% Commercial (com)
2 190 38.78% 2 66.67% 16 53.02% Unresolved/Unknown
3 43 8.78% 0 0.00% 1 3.86% Network (net)
4 5 1.02% 0 0.00% 1 3.86% Non-Profit (org)
5 4 0.82% 0 0.00% 0 0.00% Germany
6 3 0.61% 0 0.00% 0 0.77% Singapore
7 2 0.41% 0 0.00% 0 0.00% Canada
8 1 0.20% 0 0.00% 0 0.00% Palau
9 1 0.20% 0 0.00% 0 0.77% United States


Generated by Webalizer Version 2.23