Usage Statistics for cas.fragrancebakkwa.com

Summary Period: April 2025
Generated 01-May-2025 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 154
Total Files 1
Total Pages 131
Total Visits 127
Total KBytes 31
Total Unique Sites 127
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 13
Hits per Day 5 16
Files per Day 0 1
Pages per Day 4 14
Sites per Day 4 16
Visits per Day 4 14
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 0.65% 1
Code 301 - Moved Permanently 83.77% 129
Code 404 - Not Found 15.58% 24

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 4 2.60% 0 0.00% 3 2.29% 3 2.36% 4 3.15% 1 2.29%
2 7 4.55% 0 0.00% 6 4.58% 5 3.94% 5 3.94% 1 4.59%
3 5 3.25% 0 0.00% 5 3.82% 4 3.15% 4 3.15% 1 3.06%
4 5 3.25% 0 0.00% 4 3.05% 4 3.15% 4 3.15% 1 3.06%
5 13 8.44% 0 0.00% 9 6.87% 8 6.30% 9 7.09% 2 6.88%
6 16 10.39% 0 0.00% 14 10.69% 14 11.02% 16 12.60% 3 10.70%
7 6 3.90% 0 0.00% 5 3.82% 5 3.94% 5 3.94% 1 3.82%
8 3 1.95% 0 0.00% 3 2.29% 3 2.36% 3 2.36% 1 2.29%
9 4 2.60% 0 0.00% 4 3.05% 4 3.15% 2 1.57% 1 3.06%
10 3 1.95% 0 0.00% 3 2.29% 3 2.36% 3 2.36% 1 2.29%
11 13 8.44% 0 0.00% 9 6.87% 9 7.09% 11 8.66% 2 6.88%
12 3 1.95% 0 0.00% 3 2.29% 3 2.36% 3 2.36% 1 2.29%
13 3 1.95% 0 0.00% 3 2.29% 3 2.36% 3 2.36% 1 2.29%
14 5 3.25% 0 0.00% 5 3.82% 5 3.94% 5 3.94% 1 3.82%
15 4 2.60% 0 0.00% 4 3.05% 4 3.15% 4 3.15% 1 3.06%
16 5 3.25% 0 0.00% 5 3.82% 5 3.94% 4 3.15% 1 3.82%
17 4 2.60% 0 0.00% 2 1.53% 2 1.57% 3 2.36% 0 1.53%
18 6 3.90% 0 0.00% 5 3.82% 5 3.94% 5 3.94% 1 3.82%
19 5 3.25% 0 0.00% 4 3.05% 4 3.15% 4 3.15% 1 3.06%
20 3 1.95% 0 0.00% 3 2.29% 3 2.36% 3 2.36% 1 2.29%
21 3 1.95% 0 0.00% 2 1.53% 2 1.57% 3 2.36% 0 1.53%
22 2 1.30% 0 0.00% 2 1.53% 2 1.57% 2 1.57% 0 1.53%
23 4 2.60% 0 0.00% 4 3.05% 4 3.15% 3 2.36% 1 3.06%
24 2 1.30% 0 0.00% 1 0.76% 1 0.79% 2 1.57% 0 0.76%
25 4 2.60% 0 0.00% 4 3.05% 4 3.15% 4 3.15% 1 3.06%
26 2 1.30% 0 0.00% 1 0.76% 1 0.79% 2 1.57% 0 0.76%
27 10 6.49% 0 0.00% 9 6.87% 8 6.30% 8 6.30% 2 6.88%
28 3 1.95% 0 0.00% 2 1.53% 2 1.57% 3 2.36% 0 1.53%
29 2 1.30% 0 0.00% 2 1.53% 2 1.57% 2 1.57% 0 1.53%
30 5 3.25% 1 100.00% 5 3.82% 5 3.94% 4 3.15% 1 4.46%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.60% 0 0 0.00% 0 4 3.05% 0 1 3.06%
1 0 6 3.90% 0 0 0.00% 0 5 3.82% 0 1 3.82%
2 0 6 3.90% 0 0 0.00% 0 6 4.58% 0 1 4.59%
3 0 1 0.65% 0 0 0.00% 0 1 0.76% 0 0 0.76%
4 0 1 0.65% 0 0 0.00% 0 1 0.76% 0 0 0.76%
5 0 8 5.19% 0 0 0.00% 0 7 5.34% 0 1 4.59%
6 0 5 3.25% 0 0 0.00% 0 5 3.82% 0 1 3.82%
7 0 3 1.95% 0 0 0.00% 0 2 1.53% 0 0 1.53%
8 0 8 5.19% 0 0 0.00% 0 7 5.34% 0 2 5.35%
9 0 6 3.90% 0 0 0.00% 0 5 3.82% 0 1 3.82%
10 0 2 1.30% 0 0 0.00% 0 1 0.76% 0 0 0.76%
11 0 3 1.95% 0 0 0.00% 0 3 2.29% 0 1 2.29%
12 0 19 12.34% 0 1 100.00% 0 16 12.21% 0 4 12.87%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 1.30% 0 0 0.00% 0 2 1.53% 0 0 1.53%
15 0 7 4.55% 0 0 0.00% 0 6 4.58% 0 1 4.59%
16 0 5 3.25% 0 0 0.00% 0 4 3.05% 0 1 3.06%
17 0 21 13.64% 0 0 0.00% 0 15 11.45% 0 4 11.47%
18 0 6 3.90% 0 0 0.00% 0 5 3.82% 0 1 3.82%
19 0 2 1.30% 0 0 0.00% 0 1 0.76% 0 0 0.76%
20 0 10 6.49% 0 0 0.00% 0 9 6.87% 0 2 6.88%
21 0 9 5.84% 0 0 0.00% 0 9 6.87% 0 2 6.88%
22 0 5 3.25% 0 0 0.00% 0 3 2.29% 0 1 2.29%
23 0 15 9.74% 0 0 0.00% 0 14 10.69% 0 3 10.70%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.65% 0 1.40% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.65% 0 1.40% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.65% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.65% 3 100.00% /

Top 30 of 127 Total Sites
# Hits Files KBytes Visits Hostname
1 10 6.49% 0 0.00% 2 7.64% 9 7.09% internettl.org
2 3 1.95% 0 0.00% 0 1.53% 1 0.79% 146.190.197.169
3 3 1.95% 0 0.00% 0 1.53% 1 0.79% undefined.hostname.localhost
4 2 1.30% 0 0.00% 0 0.76% 1 0.79% 134.209.125.195
5 2 1.30% 0 0.00% 0 0.76% 1 0.79% 142.93.61.166
6 2 1.30% 0 0.00% 0 0.76% 1 0.79% 157.245.64.210
7 2 1.30% 0 0.00% 0 0.76% 1 0.79% 159.223.232.215
8 2 1.30% 0 0.00% 0 0.76% 1 0.79% 194.164.107.4
9 2 1.30% 0 0.00% 0 0.00% 0 0.00% 45.148.10.172
10 2 1.30% 0 0.00% 0 0.76% 1 0.79% 47.89.193.162
11 2 1.30% 0 0.00% 0 1.53% 2 1.57% ec2-18-202-30-113.eu-west-1.compute.amazonaws.com
12 2 1.30% 0 0.00% 0 0.76% 1 0.79% ec2-44-202-132-197.compute-1.amazonaws.com
13 2 1.30% 0 0.00% 0 0.76% 1 0.79% ec2-44-234-58-50.us-west-2.compute.amazonaws.com
14 2 1.30% 0 0.00% 0 1.53% 2 1.57% ec2-65-0-67-124.ap-south-1.compute.amazonaws.com
15 2 1.30% 0 0.00% 0 1.53% 2 1.57% ns1000614.ip-51-81-46.us
16 2 1.30% 0 0.00% 0 1.53% 2 1.57% scanner-205.hk2.censys-scanner.com
17 2 1.30% 0 0.00% 0 0.00% 0 0.00% vmi2542390.contaboserver.net
18 1 0.65% 0 0.00% 0 0.76% 1 0.79% 104.244.210.54
19 1 0.65% 0 0.00% 0 0.76% 1 0.79% 137.184.107.199
20 1 0.65% 0 0.00% 0 0.76% 1 0.79% 141-8-143-1.spider.yandex.com
21 1 0.65% 0 0.00% 0 0.76% 1 0.79% 146.70.108.176
22 1 0.65% 0 0.00% 0 0.76% 1 0.79% 147.185.132.138
23 1 0.65% 0 0.00% 0 0.76% 1 0.79% 147.185.132.177
24 1 0.65% 0 0.00% 0 0.76% 1 0.79% 147.185.132.87
25 1 0.65% 0 0.00% 0 0.76% 1 0.79% 147.185.132.90
26 1 0.65% 0 0.00% 0 0.76% 1 0.79% 147.185.132.97
27 1 0.65% 0 0.00% 0 0.76% 1 0.79% 157.230.59.13
28 1 0.65% 0 0.00% 0 0.76% 1 0.79% 164.90.241.135
29 1 0.65% 0 0.00% 0 0.76% 1 0.79% 164.92.219.41
30 1 0.65% 0 0.00% 0 0.76% 1 0.79% 185.137.164.12

Top 10 of 127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 6.49% 0 0.00% 2 7.64% 9 7.09% internettl.org
2 3 1.95% 0 0.00% 0 1.53% 1 0.79% 146.190.197.169
3 2 1.30% 0 0.00% 0 1.53% 2 1.57% ec2-18-202-30-113.eu-west-1.compute.amazonaws.com
4 2 1.30% 0 0.00% 0 1.53% 2 1.57% ec2-65-0-67-124.ap-south-1.compute.amazonaws.com
5 2 1.30% 0 0.00% 0 1.53% 2 1.57% ns1000614.ip-51-81-46.us
6 2 1.30% 0 0.00% 0 1.53% 2 1.57% scanner-205.hk2.censys-scanner.com
7 3 1.95% 0 0.00% 0 1.53% 1 0.79% undefined.hostname.localhost
8 1 0.65% 1 100.00% 0 1.40% 1 0.79% 212.23.215.31
9 1 0.65% 0 0.00% 0 0.76% 1 0.79% 104.244.210.54
10 2 1.30% 0 0.00% 0 0.76% 1 0.79% 134.209.125.195

Top 1 of 1 Total Referrers
# Hits Referrer
1 154 100.00% - (Direct Request)

Top 15 of 41 Total User Agents
# Hits User Agent
1 17 11.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
2 13 8.44% Mozilla/5.0 (compatible)
3 11 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
4 10 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
5 10 6.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 10 6.49% curl/7.61.1
7 9 5.84% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 6 3.90% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
9 6 3.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
10 5 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
11 5 3.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 4 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
13 3 1.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
14 3 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 THDConsumer/7
15 2 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 78 50.65% 0 0.00% 17 55.80% Commercial (com)
2 57 37.01% 1 100.00% 10 31.21% Unresolved/Unknown
3 10 6.49% 0 0.00% 2 7.64% Non-Profit (org)
4 5 3.25% 0 0.00% 1 2.29% Network (net)
5 2 1.30% 0 0.00% 0 1.53% United States
6 1 0.65% 0 0.00% 0 0.76% Netherlands
7 1 0.65% 0 0.00% 0 0.76% Russian Federation


Generated by Webalizer Version 2.23