Usage Statistics for cpf.fragrancebakkwa.com

Summary Period: January 2025
Generated 01-Feb-2025 12:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 373
Total Files 12
Total Pages 47
Total Visits 44
Total KBytes 12
Total Unique Sites 59
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 18
Hits per Day 17 28
Files per Day 0 12
Pages per Day 2 7
Sites per Day 2 17
Visits per Day 2 6
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 3.22% 12
Code 301 - Moved Permanently 12.33% 46
Code 404 - Not Found 84.45% 315

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
11 25 6.70% 12 100.00% 6 12.77% 5 11.36% 17 28.81% 2 20.55%
12 27 7.24% 0 0.00% 5 10.64% 5 11.36% 7 11.86% 1 8.15%
13 24 6.43% 0 0.00% 5 10.64% 5 11.36% 8 13.56% 1 10.19%
14 28 7.51% 0 0.00% 3 6.38% 3 6.82% 7 11.86% 1 6.11%
15 18 4.83% 0 0.00% 1 2.13% 1 2.27% 3 5.08% 0 2.04%
16 20 5.36% 0 0.00% 3 6.38% 3 6.82% 4 6.78% 1 6.11%
17 25 6.70% 0 0.00% 7 14.89% 6 13.64% 7 11.86% 2 14.26%
18 18 4.83% 0 0.00% 2 4.26% 2 4.55% 3 5.08% 0 4.07%
19 17 4.56% 0 0.00% 1 2.13% 1 2.27% 2 3.39% 0 2.04%
20 19 5.09% 0 0.00% 2 4.26% 2 4.55% 3 5.08% 0 4.07%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 1.07% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.00%
24 19 5.09% 0 0.00% 2 4.26% 2 4.55% 3 5.08% 0 4.07%
25 17 4.56% 0 0.00% 1 2.13% 1 2.27% 2 3.39% 0 2.04%
26 18 4.83% 0 0.00% 2 4.26% 2 4.55% 3 5.08% 0 4.07%
27 18 4.83% 0 0.00% 1 2.13% 1 2.27% 2 3.39% 0 2.04%
28 16 4.29% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.00%
29 18 4.83% 0 0.00% 2 4.26% 1 2.27% 2 3.39% 0 4.07%
30 19 5.09% 0 0.00% 2 4.26% 2 4.55% 3 5.08% 0 4.07%
31 23 6.17% 0 0.00% 2 4.26% 2 4.55% 3 5.08% 0 2.04%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.54% 0 0 0.00% 0 1 2.13% 0 0 2.04%
1 0 1 0.27% 0 0 0.00% 0 1 2.13% 0 0 2.04%
2 1 40 10.72% 0 0 0.00% 0 3 6.38% 0 0 4.07%
3 0 4 1.07% 0 0 0.00% 0 2 4.26% 0 0 4.07%
4 0 2 0.54% 0 0 0.00% 0 1 2.13% 0 0 2.04%
5 1 36 9.65% 0 0 0.00% 0 1 2.13% 0 0 2.04%
6 0 8 2.14% 0 0 0.00% 0 4 8.51% 0 1 8.15%
7 0 3 0.80% 0 0 0.00% 0 3 6.38% 0 1 6.11%
8 1 36 9.65% 0 0 0.00% 0 2 4.26% 0 0 4.07%
9 0 1 0.27% 0 0 0.00% 0 1 2.13% 0 0 2.04%
10 0 3 0.80% 0 0 0.00% 0 2 4.26% 0 0 4.07%
11 1 35 9.38% 0 0 0.00% 0 1 2.13% 0 0 2.04%
12 0 5 1.34% 0 0 0.00% 0 4 8.51% 0 1 8.15%
13 0 3 0.80% 0 0 0.00% 0 2 4.26% 0 0 4.07%
14 2 44 11.80% 0 0 0.00% 0 1 2.13% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 18 4.83% 0 12 100.00% 0 5 10.64% 0 2 18.52%
17 1 36 9.65% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 1.34% 0 0 0.00% 0 3 6.38% 0 1 6.11%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 38 10.19% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 1.07% 0 0 0.00% 0 1 2.13% 0 0 2.04%
22 0 5 1.34% 0 0 0.00% 0 3 6.38% 0 1 6.11%
23 2 44 11.80% 0 0 0.00% 0 6 12.77% 0 1 12.22%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 5 1.34% 0 3.63% /.well-known/acme-challenge/9Z9aDBUa8CmCdITa7aSZ_QMHi-GA3uxBA_pfsOd6hbw
2 5 1.34% 0 3.63% /.well-known/acme-challenge/_alHkEUfPPfknJCEaEt6Vc0bsHH56Vloo5HIHJI-D7Y
3 1 0.27% 0 0.53% /.well-known/acme-challenge/HN70-1AL0C9U7BO9BDACDSF4HRV-9Q2Y
4 1 0.27% 0 0.53% /.well-known/acme-challenge/UVOJR9-VXTMYMT19VWSU-I04N-LE-RKL

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 5 1.34% 0 3.63% /.well-known/acme-challenge/9Z9aDBUa8CmCdITa7aSZ_QMHi-GA3uxBA_pfsOd6hbw
2 5 1.34% 0 3.63% /.well-known/acme-challenge/_alHkEUfPPfknJCEaEt6Vc0bsHH56Vloo5HIHJI-D7Y
3 1 0.27% 0 0.53% /.well-known/acme-challenge/HN70-1AL0C9U7BO9BDACDSF4HRV-9Q2Y
4 1 0.27% 0 0.53% /.well-known/acme-challenge/UVOJR9-VXTMYMT19VWSU-I04N-LE-RKL

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 282 75.60% 0 0.00% 0 0.00% 0 0.00% v242038.serveradd.com
2 6 1.61% 0 0.00% 0 0.00% 1 2.27% 143.198.84.195
3 6 1.61% 0 0.00% 1 6.11% 3 6.82% 87.121.86.59
4 4 1.07% 0 0.00% 0 0.00% 0 0.00% 193.41.206.176
5 4 1.07% 0 0.00% 0 4.07% 2 4.55% 87.120.112.37
6 3 0.80% 0 0.00% 0 0.00% 1 2.27% 87.120.126.158
7 3 0.80% 0 0.00% 1 6.11% 2 4.55% ec2-35-171-144-152.compute-1.amazonaws.com
8 2 0.54% 0 0.00% 0 0.00% 0 0.00% 128.199.153.155
9 2 0.54% 0 0.00% 0 2.04% 1 2.27% 138.68.181.138
10 2 0.54% 0 0.00% 0 2.04% 1 2.27% 142.93.238.225
11 2 0.54% 0 0.00% 0 2.04% 1 2.27% 143.110.208.23
12 2 0.54% 0 0.00% 0 2.04% 1 2.27% 159.203.14.124
13 2 0.54% 0 0.00% 0 4.07% 1 2.27% 205.169.39.179
14 2 0.54% 0 0.00% 0 0.00% 0 0.00% 45.148.10.86
15 2 0.54% 0 0.00% 0 4.07% 1 2.27% ec2-54-161-222-217.compute-1.amazonaws.com
16 2 0.54% 0 0.00% 0 2.04% 1 2.27% guwamha.cn
17 2 0.54% 0 0.00% 0 2.04% 1 2.27% mail.meiseias.com
18 2 0.54% 2 16.67% 0 1.45% 0 0.00% outbound1d.letsencrypt.org
19 2 0.54% 0 0.00% 0 0.00% 0 0.00% rw-hosting.com
20 2 0.54% 2 16.67% 0 1.07% 0 0.00% server.cny.com.sg
21 1 0.27% 0 0.00% 0 2.04% 1 2.27% 127.211.0.34.bc.googleusercontent.com
22 1 0.27% 0 0.00% 0 2.04% 1 2.27% 129.176.72.34.bc.googleusercontent.com
23 1 0.27% 0 0.00% 0 2.04% 1 2.27% 152.42.218.1
24 1 0.27% 0 0.00% 0 2.04% 1 2.27% 159.65.244.46
25 1 0.27% 0 0.00% 0 2.04% 1 2.27% 161.35.83.98
26 1 0.27% 0 0.00% 0 2.04% 1 2.27% 164.92.170.7
27 1 0.27% 0 0.00% 0 0.00% 0 0.00% 188.126.94.248
28 1 0.27% 0 0.00% 0 2.04% 1 2.27% 198.235.24.150
29 1 0.27% 0 0.00% 0 2.04% 1 2.27% 198.235.24.165
30 1 0.27% 0 0.00% 0 2.04% 1 2.27% 198.235.24.211

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.61% 0 0.00% 1 6.11% 3 6.82% 87.121.86.59
2 3 0.80% 0 0.00% 1 6.11% 2 4.55% ec2-35-171-144-152.compute-1.amazonaws.com
3 2 0.54% 0 0.00% 0 4.07% 1 2.27% 205.169.39.179
4 4 1.07% 0 0.00% 0 4.07% 2 4.55% 87.120.112.37
5 2 0.54% 0 0.00% 0 4.07% 1 2.27% ec2-54-161-222-217.compute-1.amazonaws.com
6 1 0.27% 0 0.00% 0 2.04% 1 2.27% 127.211.0.34.bc.googleusercontent.com
7 1 0.27% 0 0.00% 0 2.04% 1 2.27% 129.176.72.34.bc.googleusercontent.com
8 2 0.54% 0 0.00% 0 2.04% 1 2.27% 138.68.181.138
9 2 0.54% 0 0.00% 0 2.04% 1 2.27% 142.93.238.225
10 2 0.54% 0 0.00% 0 2.04% 1 2.27% 143.110.208.23

Top 5 of 5 Total Referrers
# Hits Referrer
1 369 98.93% - (Direct Request)
2 1 0.27% http://cpf.fragrancebakkwa.com
3 1 0.27% http://mogosagro.ro
4 1 0.27% http://www.cpf.fragrancebakkwa.com
5 1 0.27% https://embracingthebrokenbits.com

Top 15 of 30 Total User Agents
# Hits User Agent
1 284 76.14% Cpanel-HTTP-Client/1.0
2 12 3.22% Mozilla/5.0 (compatible)
3 10 2.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 10 2.68% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 5 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 5 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 4 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 4 1.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0
9 3 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
10 3 0.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 2 0.54% Go-http-client/1.1
12 2 0.54% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
13 2 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 2 0.54% \"Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36\"
15 2 0.54% curl/8.1.2

Usage by Country for January 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 308 82.57% 8 66.67% 4 34.33% Commercial (com)
2 54 14.48% 0 0.00% 6 55.00% Unresolved/Unknown
3 4 1.07% 0 0.00% 0 4.07% Network (net)
4 3 0.80% 2 16.67% 0 3.49% Non-Profit (org)
5 2 0.54% 0 0.00% 0 2.04% China
6 2 0.54% 2 16.67% 0 1.07% Singapore


Generated by Webalizer Version 2.23