Usage Statistics for citibank.fragrancebakkwa.com

Summary Period: February 2025
Generated 01-Mar-2025 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 339
Total Files 1
Total Pages 240
Total Visits 71
Total KBytes 52
Total Unique Sites 99
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 12
Hits per Day 12 21
Files per Day 0 1
Pages per Day 8 18
Sites per Day 3 9
Visits per Day 2 5
KBytes per Day 2 3
Hits by Response Code
Code 200 - OK 0.29% 1
Code 301 - Moved Permanently 63.42% 215
Code 404 - Not Found 36.28% 123

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 8 2.36% 0 0.00% 7 2.92% 3 4.23% 4 4.04% 2 3.23%
2 7 2.06% 0 0.00% 5 2.08% 1 1.41% 3 3.03% 1 2.31%
3 10 2.95% 0 0.00% 7 2.92% 3 4.23% 5 5.05% 2 3.23%
4 7 2.06% 0 0.00% 5 2.08% 1 1.41% 3 3.03% 1 2.31%
5 8 2.36% 0 0.00% 6 2.50% 2 2.82% 3 3.03% 1 2.77%
6 13 3.83% 0 0.00% 5 2.08% 1 1.41% 4 4.04% 1 2.31%
7 6 1.77% 0 0.00% 5 2.08% 1 1.41% 2 2.02% 1 2.31%
8 7 2.06% 0 0.00% 5 2.08% 1 1.41% 3 3.03% 1 2.31%
9 13 3.83% 0 0.00% 7 2.92% 3 4.23% 6 6.06% 2 3.23%
10 21 6.19% 0 0.00% 18 7.50% 3 4.23% 6 6.06% 2 3.23%
11 15 4.42% 0 0.00% 7 2.92% 3 4.23% 8 8.08% 2 3.23%
12 20 5.90% 0 0.00% 12 5.00% 4 5.63% 9 9.09% 3 5.53%
13 19 5.60% 0 0.00% 13 5.42% 4 5.63% 8 8.08% 3 6.00%
14 12 3.54% 0 0.00% 10 4.17% 2 2.82% 4 4.04% 2 4.61%
15 7 2.06% 0 0.00% 5 2.08% 1 1.41% 3 3.03% 1 2.31%
16 8 2.36% 0 0.00% 5 2.08% 1 1.41% 4 4.04% 1 2.31%
17 20 5.90% 0 0.00% 17 7.08% 2 2.82% 4 4.04% 1 2.77%
18 9 2.65% 0 0.00% 6 2.50% 2 2.82% 4 4.04% 1 2.77%
19 17 5.01% 0 0.00% 13 5.42% 5 7.04% 8 8.08% 3 6.00%
20 17 5.01% 1 100.00% 9 3.75% 4 5.63% 7 7.07% 2 3.61%
21 6 1.77% 0 0.00% 5 2.08% 1 1.41% 2 2.02% 1 2.31%
22 10 2.95% 0 0.00% 7 2.92% 3 4.23% 5 5.05% 2 3.23%
23 11 3.24% 0 0.00% 10 4.17% 2 2.82% 3 3.03% 2 4.61%
24 16 4.72% 0 0.00% 13 5.42% 5 7.04% 8 8.08% 3 6.00%
25 13 3.83% 0 0.00% 11 4.58% 3 4.23% 4 4.04% 3 5.07%
26 16 4.72% 0 0.00% 8 3.33% 3 4.23% 7 7.07% 2 3.69%
27 13 3.83% 0 0.00% 10 4.17% 2 2.82% 4 4.04% 2 4.61%
28 10 2.95% 0 0.00% 9 3.75% 5 7.04% 6 6.06% 2 4.15%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 6.49% 0 0 0.00% 0 18 7.50% 0 2 3.23%
1 0 17 5.01% 0 0 0.00% 0 15 6.25% 0 4 6.92%
2 0 26 7.67% 0 0 0.00% 0 19 7.92% 0 4 7.84%
3 0 2 0.59% 0 0 0.00% 0 1 0.42% 0 0 0.46%
4 0 15 4.42% 0 0 0.00% 0 15 6.25% 0 4 6.92%
5 0 13 3.83% 0 0 0.00% 0 8 3.33% 0 2 3.69%
6 0 24 7.08% 0 0 0.00% 0 18 7.50% 0 2 3.23%
7 0 8 2.36% 0 0 0.00% 0 2 0.83% 0 0 0.92%
8 0 12 3.54% 0 0 0.00% 0 9 3.75% 0 2 4.15%
9 0 10 2.95% 0 0 0.00% 0 10 4.17% 0 2 4.61%
10 0 15 4.42% 0 1 100.00% 0 11 4.58% 0 3 5.46%
11 0 19 5.60% 0 0 0.00% 0 17 7.08% 0 4 7.84%
12 0 9 2.65% 0 0 0.00% 0 5 2.08% 0 1 2.31%
13 0 11 3.24% 0 0 0.00% 0 6 2.50% 0 1 2.77%
14 1 36 10.62% 0 0 0.00% 0 26 10.83% 0 6 11.99%
15 0 12 3.54% 0 0 0.00% 0 7 2.92% 0 2 3.23%
16 0 17 5.01% 0 0 0.00% 0 16 6.67% 0 4 7.38%
17 0 4 1.18% 0 0 0.00% 0 1 0.42% 0 0 0.46%
18 0 10 2.95% 0 0 0.00% 0 10 4.17% 0 2 4.61%
19 0 22 6.49% 0 0 0.00% 0 16 6.67% 0 4 7.38%
20 0 6 1.77% 0 0 0.00% 0 1 0.42% 0 0 0.46%
21 0 7 2.06% 0 0 0.00% 0 1 0.42% 0 0 0.46%
22 0 11 3.24% 0 0 0.00% 0 1 0.42% 0 0 0.46%
23 0 11 3.24% 0 0 0.00% 0 7 2.92% 0 2 3.23%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.29% 0 0.84% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.29% 0 0.84% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.29% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.29% 26 100.00% /

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 13 3.83% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-101.googlebot.com
2 12 3.54% 0 0.00% 0 0.46% 1 1.41% ec2-13-37-57-112.eu-west-3.compute.amazonaws.com
3 12 3.54% 0 0.00% 0 0.46% 1 1.41% ec2-13-38-45-249.eu-west-3.compute.amazonaws.com
4 10 2.95% 0 0.00% 2 4.61% 2 2.82% ec2-18-246-35-134.us-west-2.compute.amazonaws.com
5 10 2.95% 0 0.00% 2 4.61% 2 2.82% ec2-34-219-239-106.us-west-2.compute.amazonaws.com
6 10 2.95% 0 0.00% 2 4.61% 2 2.82% ec2-44-243-186-111.us-west-2.compute.amazonaws.com
7 10 2.95% 0 0.00% 2 4.61% 2 2.82% ec2-54-218-117-171.us-west-2.compute.amazonaws.com
8 9 2.65% 0 0.00% 0 0.46% 1 1.41% crawl-66-249-68-34.googlebot.com
9 6 1.77% 0 0.00% 0 0.00% 0 0.00% 51.8.102.149
10 5 1.47% 0 0.00% 0 0.00% 1 1.41% 150.241.113.97
11 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-18-236-97-15.us-west-2.compute.amazonaws.com
12 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-18-237-35-241.us-west-2.compute.amazonaws.com
13 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-209-44-24.us-west-2.compute.amazonaws.com
14 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-209-47-83.us-west-2.compute.amazonaws.com
15 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-210-95-163.us-west-2.compute.amazonaws.com
16 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-212-183-162.us-west-2.compute.amazonaws.com
17 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-214-115-189.us-west-2.compute.amazonaws.com
18 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-221-30-27.us-west-2.compute.amazonaws.com
19 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-222-118-190.us-west-2.compute.amazonaws.com
20 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-222-213-190.us-west-2.compute.amazonaws.com
21 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-222-219-179.us-west-2.compute.amazonaws.com
22 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-35-163-210-11.us-west-2.compute.amazonaws.com
23 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-35-88-126-180.us-west-2.compute.amazonaws.com
24 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-35-89-14-230.us-west-2.compute.amazonaws.com
25 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-35-92-53-138.us-west-2.compute.amazonaws.com
26 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-44-243-104-220.us-west-2.compute.amazonaws.com
27 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-44-244-245-190.us-west-2.compute.amazonaws.com
28 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-44-244-54-179.us-west-2.compute.amazonaws.com
29 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-44-245-236-41.us-west-2.compute.amazonaws.com
30 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-52-41-249-217.us-west-2.compute.amazonaws.com

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 2.95% 0 0.00% 2 4.61% 2 2.82% ec2-18-246-35-134.us-west-2.compute.amazonaws.com
2 10 2.95% 0 0.00% 2 4.61% 2 2.82% ec2-34-219-239-106.us-west-2.compute.amazonaws.com
3 10 2.95% 0 0.00% 2 4.61% 2 2.82% ec2-44-243-186-111.us-west-2.compute.amazonaws.com
4 10 2.95% 0 0.00% 2 4.61% 2 2.82% ec2-54-218-117-171.us-west-2.compute.amazonaws.com
5 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-18-236-97-15.us-west-2.compute.amazonaws.com
6 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-18-237-35-241.us-west-2.compute.amazonaws.com
7 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-209-44-24.us-west-2.compute.amazonaws.com
8 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-209-47-83.us-west-2.compute.amazonaws.com
9 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-210-95-163.us-west-2.compute.amazonaws.com
10 5 1.47% 0 0.00% 1 2.31% 1 1.41% ec2-34-212-183-162.us-west-2.compute.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 313 92.33% - (Direct Request)
2 25 7.37% www.google.com
3 1 0.29% https://www.google.com/

Top 15 of 34 Total User Agents
# Hits User Agent
1 70 20.65% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
2 50 14.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 45 13.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
4 41 12.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 24 7.08% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 20 5.90% Googlebot-Image/1.0
7 15 4.42% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
8 12 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 11 3.24% Mozilla/5.0 (compatible)
10 6 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 6 1.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 4 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 4 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
14 3 0.88% Python-urllib/3.10
15 2 0.59% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for February 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 256 75.52% 1 100.00% 46 89.85% Commercial (com)
2 82 24.19% 0 0.00% 5 9.68% Unresolved/Unknown
3 1 0.29% 0 0.00% 0 0.46% European Union


Generated by Webalizer Version 2.23