Usage Statistics for airlinehouse.fragrancebakkwa.com

Summary Period: June 2025
Generated 01-Jul-2025 12:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 386
Total Files 1
Total Pages 227
Total Visits 74
Total KBytes 45
Total Unique Sites 71
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 49
Hits per Day 12 54
Files per Day 0 1
Pages per Day 7 27
Sites per Day 2 6
Visits per Day 2 6
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 0.26% 1
Code 301 - Moved Permanently 49.48% 191
Code 404 - Not Found 50.26% 194

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 8 2.07% 0 0.00% 7 3.08% 3 4.05% 4 5.63% 1 3.19%
2 5 1.30% 0 0.00% 5 2.20% 1 1.35% 1 1.41% 1 2.66%
3 7 1.81% 0 0.00% 7 3.08% 3 4.05% 3 4.23% 1 3.19%
4 11 2.85% 0 0.00% 11 4.85% 6 8.11% 6 8.45% 2 5.32%
5 17 4.40% 0 0.00% 13 5.73% 6 8.11% 6 8.45% 2 5.32%
6 7 1.81% 0 0.00% 6 2.64% 2 2.70% 2 2.82% 1 3.19%
7 9 2.33% 0 0.00% 8 3.52% 4 5.41% 4 5.63% 2 4.26%
8 7 1.81% 0 0.00% 6 2.64% 2 2.70% 3 4.23% 1 3.19%
9 6 1.55% 0 0.00% 6 2.64% 2 2.70% 2 2.82% 1 3.19%
10 5 1.30% 0 0.00% 5 2.20% 1 1.35% 1 1.41% 1 2.66%
11 17 4.40% 0 0.00% 7 3.08% 3 4.05% 4 5.63% 2 3.75%
12 45 11.66% 0 0.00% 11 4.85% 3 4.05% 2 2.82% 1 2.66%
13 15 3.89% 0 0.00% 12 5.29% 4 5.41% 4 5.63% 2 4.79%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 37 9.59% 0 0.00% 7 3.08% 3 4.05% 3 4.23% 1 2.66%
16 9 2.33% 1 100.00% 8 3.52% 4 5.41% 3 4.23% 2 4.70%
17 7 1.81% 0 0.00% 6 2.64% 2 2.70% 2 2.82% 1 3.19%
18 5 1.30% 0 0.00% 5 2.20% 1 1.35% 1 1.41% 1 2.66%
19 5 1.30% 0 0.00% 5 2.20% 1 1.35% 1 1.41% 1 2.66%
20 11 2.85% 0 0.00% 7 3.08% 3 4.05% 4 5.63% 2 3.73%
21 12 3.11% 0 0.00% 8 3.52% 4 5.41% 5 7.04% 2 4.26%
22 8 2.07% 0 0.00% 8 3.52% 4 5.41% 4 5.63% 2 3.73%
23 6 1.55% 0 0.00% 6 2.64% 2 2.70% 2 2.82% 1 3.19%
24 6 1.55% 0 0.00% 6 2.64% 2 2.70% 2 2.82% 1 3.19%
25 5 1.30% 0 0.00% 5 2.20% 1 1.35% 1 1.41% 1 2.66%
26 54 13.99% 0 0.00% 5 2.20% 1 1.35% 2 2.82% 1 2.66%
27 5 1.30% 0 0.00% 5 2.20% 1 1.35% 1 1.41% 1 2.66%
28 5 1.30% 0 0.00% 5 2.20% 1 1.35% 1 1.41% 1 2.66%
29 10 2.59% 0 0.00% 10 4.41% 2 2.70% 2 2.82% 2 5.32%
30 42 10.88% 0 0.00% 27 11.89% 2 2.70% 2 2.82% 1 2.66%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 15.80% 0 0 0.00% 0 12 5.29% 0 3 5.86%
1 0 11 2.85% 0 0 0.00% 0 11 4.85% 0 3 5.86%
2 0 22 5.70% 0 1 100.00% 0 21 9.25% 0 5 11.62%
3 1 39 10.10% 0 0 0.00% 1 37 16.30% 0 9 19.16%
4 0 11 2.85% 0 0 0.00% 0 11 4.85% 0 3 5.86%
5 0 9 2.33% 0 0 0.00% 0 5 2.20% 0 1 2.13%
6 0 27 6.99% 0 0 0.00% 0 2 0.88% 0 0 0.53%
7 0 8 2.07% 0 0 0.00% 0 4 1.76% 0 0 1.06%
8 0 2 0.52% 0 0 0.00% 0 2 0.88% 0 0 1.06%
9 0 18 4.66% 0 0 0.00% 0 17 7.49% 0 0 0.53%
10 0 25 6.48% 0 0 0.00% 0 8 3.52% 0 0 1.06%
11 0 4 1.04% 0 0 0.00% 0 2 0.88% 0 0 1.06%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.26% 0 0 0.00% 0 1 0.44% 0 0 0.00%
14 0 11 2.85% 0 0 0.00% 0 11 4.85% 0 3 5.86%
15 0 11 2.85% 0 0 0.00% 0 2 0.88% 0 0 1.09%
16 0 2 0.52% 0 0 0.00% 0 1 0.44% 0 0 0.53%
17 0 8 2.07% 0 0 0.00% 0 7 3.08% 0 2 3.73%
18 0 5 1.30% 0 0 0.00% 0 3 1.32% 0 1 1.60%
19 1 32 8.29% 0 0 0.00% 0 15 6.61% 0 3 5.86%
20 0 8 2.07% 0 0 0.00% 0 6 2.64% 0 1 3.19%
21 0 8 2.07% 0 0 0.00% 0 6 2.64% 0 1 3.19%
22 0 14 3.63% 0 0 0.00% 0 14 6.17% 0 3 6.92%
23 1 49 12.69% 0 0 0.00% 0 29 12.78% 0 5 12.24%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.26% 0 0.98% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.26% 0 0.98% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.26% 29 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.26% 28 100.00% /

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 49 12.69% 0 0.00% 0 0.00% 0 0.00% 185.177.72.9
2 40 10.36% 0 0.00% 0 0.00% 2 2.70% 185.177.72.202
3 37 9.59% 0 0.00% 0 0.00% 1 1.35% 171.244.57.232
4 28 7.25% 0 0.00% 0 0.00% 2 2.70% 177.2.90.116.smartservers.com.au
5 12 3.11% 0 0.00% 0 0.55% 1 1.35% 185.177.72.144
6 10 2.59% 0 0.00% 2 5.32% 2 2.70% ec2-35-90-214-221.us-west-2.compute.amazonaws.com
7 10 2.59% 0 0.00% 2 5.32% 2 2.70% ec2-44-243-104-220.us-west-2.compute.amazonaws.com
8 10 2.59% 0 0.00% 2 5.32% 2 2.70% ec2-54-184-224-101.us-west-2.compute.amazonaws.com
9 10 2.59% 0 0.00% 2 5.32% 2 2.70% ec2-54-201-177-133.us-west-2.compute.amazonaws.com
10 8 2.07% 0 0.00% 0 1.06% 1 1.35% unn-79-127-148-133.datapacket.com
11 8 2.07% 0 0.00% 0 1.06% 1 1.35% vps12.momwebs.com
12 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-18-237-35-241.us-west-2.compute.amazonaws.com
13 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-34-209-44-24.us-west-2.compute.amazonaws.com
14 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-34-211-36-114.us-west-2.compute.amazonaws.com
15 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-34-213-115-126.us-west-2.compute.amazonaws.com
16 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-34-222-213-190.us-west-2.compute.amazonaws.com
17 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-35-160-124-77.us-west-2.compute.amazonaws.com
18 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-35-163-53-217.us-west-2.compute.amazonaws.com
19 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-35-85-64-209.us-west-2.compute.amazonaws.com
20 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-35-87-236-109.us-west-2.compute.amazonaws.com
21 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-35-88-224-238.us-west-2.compute.amazonaws.com
22 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-35-91-205-2.us-west-2.compute.amazonaws.com
23 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-35-94-17-8.us-west-2.compute.amazonaws.com
24 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-44-243-167-6.us-west-2.compute.amazonaws.com
25 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-44-244-70-193.us-west-2.compute.amazonaws.com
26 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-44-245-236-41.us-west-2.compute.amazonaws.com
27 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-44-245-97-69.us-west-2.compute.amazonaws.com
28 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-54-187-174-221.us-west-2.compute.amazonaws.com
29 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-54-188-184-174.us-west-2.compute.amazonaws.com
30 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-54-191-1-233.us-west-2.compute.amazonaws.com

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 2.59% 0 0.00% 2 5.32% 2 2.70% ec2-35-90-214-221.us-west-2.compute.amazonaws.com
2 10 2.59% 0 0.00% 2 5.32% 2 2.70% ec2-44-243-104-220.us-west-2.compute.amazonaws.com
3 10 2.59% 0 0.00% 2 5.32% 2 2.70% ec2-54-184-224-101.us-west-2.compute.amazonaws.com
4 10 2.59% 0 0.00% 2 5.32% 2 2.70% ec2-54-201-177-133.us-west-2.compute.amazonaws.com
5 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-18-237-35-241.us-west-2.compute.amazonaws.com
6 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-34-209-44-24.us-west-2.compute.amazonaws.com
7 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-34-211-36-114.us-west-2.compute.amazonaws.com
8 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-34-213-115-126.us-west-2.compute.amazonaws.com
9 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-34-222-213-190.us-west-2.compute.amazonaws.com
10 5 1.30% 0 0.00% 1 2.66% 1 1.35% ec2-35-160-124-77.us-west-2.compute.amazonaws.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 383 99.22% - (Direct Request)
2 1 0.26% http://airlinehouse.fragrancebakkwa.com/
3 1 0.26% http://www.airlinehouse.fragrancebakkwa.com/
4 1 0.26% https://www.google.ca

Top 15 of 33 Total User Agents
# Hits User Agent
1 96 24.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 65 16.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
3 50 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
4 35 9.07% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
5 35 9.07% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
6 30 7.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 16 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 6 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 4 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 4 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 4 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 3 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 2 0.52% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 2 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0
15 2 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/123.0.0.0

Usage by Country for June 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 183 47.41% 0 0.00% 39 87.29% Commercial (com)
2 174 45.08% 1 100.00% 5 12.17% Unresolved/Unknown
3 28 7.25% 0 0.00% 0 0.00% Australia
4 1 0.26% 0 0.00% 0 0.53% Network (net)


Generated by Webalizer Version 2.23