AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/fragrancebakkwa/tmp/awstats/ssl/awstats.fragrancebakkwa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061                
POS_TIME 2739                
POS_VISITOR 16972               
POS_DAY 22209               
POS_DOMAIN 3608                
POS_LOGIN 4025                
POS_ROBOT 4180                
POS_WORMS 4838                
POS_EMAILSENDER 4969                
POS_EMAILRECEIVER 5112                
POS_SESSION 22976               
POS_FILESIZE 27874               
POS_SIDER 23178               
POS_FILETYPES 5247                
POS_DOWNLOADS 5650                
POS_OS 5717                
POS_BROWSER 6281                
POS_SCREENSIZE 8774                
POS_UNKNOWNREFERER 8848                
POS_UNKNOWNREFERERBROWSER 9541                
POS_ORIGIN 9975                
POS_SEREFERRALS 10111               
POS_PAGEREFS 10292               
POS_SEARCHWORDS 10600               
POS_KEYWORDS 10752               
POS_MISC 2402                
POS_ERRORS 10811               
POS_CLUSTER 3881                
POS_SIDER_404 10944               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601003658 27 5208 3727880581468
FirstTime 20250501013517
LastTime 20250531092522
LastUpdate 20250601121110 27 0 26 0 0
TotalVisits 188                 
TotalUnique 126                 
MonthHostsKnown 0                   
MonthHostsUnknown 136                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 91 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54 55 672810 677 701 132330
1 57 66 1244838 1208 1234 111127
2 58 59 651207 91 117 44808
3 4 6 27038 1772 1796 93531
4 29 29 820653 729 762 107549
5 10 11 90161 4516 4525 205281
6 14 14 138030 72 110 98383
7 15 16 115341 3458 3478 64160645
8 26 26 263144 57 70 44889
9 29 30 302276 2392 2434 88402055
10 28 30 375543 2892 2916 105126901
11 4 8 102765 66 87 21512
12 49 91 1037647 3591 3630 129018475
13 17 23 273801 114 145 10295
14 19 28 339087 57 92 8257
15 8 15 177578 299 330 44604
16 4 4 13762 1549 1606 86832
17 9 15 138876 2862 2887 144028
18 4 49 492208 946 1042 6451465
19 34 39 448641 509 531 109207
20 21 22 238926 1311 1345 102907
21 34 36 413217 1761 1778 139761
22 9 10 100782 1746 1773 129084
23 8 10 102076 3457 3476 141800
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 187 215 3365548
zz 136 139 1703958
bg 86 99 1182784
gb 54 60 586172
ru 38 129 1233815
in 14 21 237932
ca 8 8 176972
es 8 8 3576
za 3 3 37275
au 3 3 25292
gr 2 2 894
cn 2 2 894
ua 2 2 12869
be 1 1 12426
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
no_user_agent 10240 386541283 20250530150049 0
bot[\s_+:,\.\;\/\\-] 243 6333743 20250531001515 7
Bytespider 16 7152 20250525113231 0
unknown 10 156 20250530210421 10
(firefox/)([0-9]\.|[0-1][0]\.) 7 86978 20250526153713 0
survey 4 113760 20250511084754 0
scrapy 3 25290 20250530160432 0
curl 2 75546 20250505185349 0
spider 1 12424 20250510181316 0
Konqueror/ 1 12422 20250510181317 0
YandexBot/ 1 26 20250505062852 1
libwww\-perl 1 843 20250511124800 0
Python\-urllib/ 1 12423 20250518063110 0
link 1 12429 20250511124823 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
txt 4 49698 0 0
django 1 12428 0 0
save 2 24848 0 0
json 13 161536 0 0
env 52 646097 0 0
html 185 1341997 0 0
js 142 1813733 0 0
png 2 2052 0 0
py 3 37271 0 0
old 2 24849 0 0
Unknown 196 2435304 0 0
local 5 62133 0 0
php 39 535282 0 0
xml 34 1284078 0 0
bak 2 24850 0 0
stage 2 24851 0 0
yml 3 37274 0 0
yaml 1 12420 0 0
prod 4 49706 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49698
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
winme 1 0
ios_iphone 5 1
wince 2 0
macosx15 93 83
android 1 0
winphone 2 1
unix 3 0
androidhoneycomb 1 0
linux 79 56
win10 211 198
winunknown 1 0
linuxubuntu 21 4
androidcupcake 3 2
androidpie 14 0
macosx5 1 0
sunos 1 0
wii 1 0
winlong 2 0
androidnougat 74 68
ios_ipad 2 0
androidlollipop 2 2
win7 9 4
winxp 2 0
androidoreo 6 2
Unknown 114 113
macosx10 2 0
macosx14 10 2
linuxdebian 2 1
androidmarshmallow 1 0
win8.1 1 1
macosx 3 1
macosx13 7 1
macosx11 6 2
bsdfreebsd 5 1
symbian 1 0
macosx12 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 126
safari3.0 1 0
opera10.10 1 0
firefox35.0 1 0
firefox83.0 2 2
galeon 1 0
chrome68.0.3440.84 1 0
safari17.2 1 1
msie10.0 1 1
chrome58.0.3029.83 1 0
safari3.1.1 1 1
safari9.0 2 0
safari17.3.1 1 1
chrome11.0.696.65 1 0
chrome113.0.5672.93 1 1
safari9.0.2 2 2
safari 3 0
chrome59.0.3071.125 1 0
firefox102.0 1 1
msie6.0 2 0
firefox136.0 5 5
firefox134.0 12 0
chrome76.0.3809.84 1 0
chrome126.0.0.0 1 1
chrome66.0.3359.139 1 0
opera98.0.0.0 1 1
firefox129.0 1 1
chrome64.0.3282.119 1 0
chrome71.0.3578.141 2 0
firefox112.0 1 1
chrome72.0.3626.122 1 1
chrome72.0.3626.121 3 1
firefox20.0 1 0
chrome76.0.3809.100 6 1
chrome114.0.0.0 3 3
opera9.20 1 0
chrome63.0.3239.108 1 0
firefox38.0 1 0
firefox114.0 2 2
chrome71.0.2623.112 1 1
chrome69.0.3497.128 1 0
chrome74.0.3729.157 2 1
chrome135.0.0.0 19 15
chrome55.0.2883.87 1 0
netscape4.8 1 0
chrome70.0.3538.25 1 0
chrome67.0.3396.87 2 1
chrome69.0.3497.81 1 1
chrome111.0.0.0 1 1
chrome68.0.3436.0 1 0
iphone 2 0
chrome60.0.3112.107 69 68
safari12.0 1 0
chrome10.0.648.204 2 1
firefox77.0 12 12
chrome121.0.0.0 10 6
chrome120.0.0.0 11 2
chrome55.0.2869.0 1 0
firefox55.0 1 1
chrome12.0.712.0 1 0
chrome69.0.3497.100 1 0
chrome76.0.3809.87 1 0
chrome13.0.782.41 1 0
chrome66.0.3359.126 1 0
firefox24.0 1 1
chrome63.0.3239.132 2 1
chrome70.0.3538.113 1 0
chrome22.0.1229.56 1 0
opera32.0.1948.25 1 0
chrome91.0.4472.124 136 136
chrome133.0.0.0 64 64
android 5 2
chrome64.0.3269.3 1 1
arora 2 0
safari10.1 1 0
opera12.10 1 0
edge12 1 0
chrome127.0.0.0 1 1
firefox82.0 1 1
firefox71.0 1 1
chrome53.0.2785.90 1 0
safari4.0 1 0
chrome15.0.874.120 1 0
chrome81.0.4044.129 34 24
chrome74.0.3729.136 1 0
firefox113.0 1 1
Unknown 23 22
msie7.0 1 0
netscape5.0 69 69
opera99.0.0.0 1 1
chrome78.0.3877.0 1 0
chrome55.0.2883.91 1 1
chrome75.0.3770.101 1 0
chrome76.0.3809.89 3 0
safari10.0 1 0
chrome70.0.3538.80 1 0
safari1.3.1 1 0
chrome122.0.6185.0 1 1
chrome71.0.3578.99 1 0
chrome125.0.0.0 1 1
itunes 1 0
opera9.64 1 1
opera9.30 1 0
chrome77.0.3835.0 1 0
safari4.0.5 1 0
chrome73.0.3683.103 1 0
safari5.0 1 0
chrome77.0.3865.19 1 0
chrome74.0.3729.169 9 6
safari15.5 1 1
chrome72.0.3626.81 1 0
chrome75.0.3770.142 4 0
chrome65.0.3312.0 2 1
msie9.0 1 0
chrome117.0.5854.0 1 1
chrome113.0.5672.126 1 1
safari13.0 1 0
msie5.5 1 0
seamonkey 1 0
chrome61.0.3163.100 1 0
chrome78.0.3904.108 40 40
chrome77.0.3864.0 1 0
opera9.25 1 0
chrome58.0.3029.110 3 3
chrome76.0.3809.111 10 2
mozilla 24 22
safari17.4.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250529044056
Mozilla/5.0 20250506212520
Mozilla/5.0_(compatible) 20250501202259
python-requests/2.32.3 20250524213953
SearchExpress 20250511124731
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530091926
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250529202833
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530091926
SearchExpress 20250511124731
python-requests/2.32.3 20250524213953
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 478 626
From1 58 58
From2 3 3
From3 5 5
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_es 1 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://webmail.fragrancebakkwa.com 2 2
http://cpanel.fragrancebakkwa.com 1 1
http://webmail.fragrancebakkwa.com:80 1 1
http://cpanel.fragrancebakkwa.com:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 1 797
401 24493 1117251
301 651 154446
404 1065 1840
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 162
/core/.env 2 -
/admin 1 -
/.envs/.production/.django 1 -
/tools/upload_ajax.ashx 1 -
/ftp-config.json 2 -
/policies/privacy-policy 1 -
/mgmt/shared/authn/login/~../~../~../~../root/.aws/credentials 1 -
/.env.local 1 -
/.env.production 3 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/pms 1 -
/js/ckeditor/plugins/imageuploader/new.php 1 -
/cart 3 -
/collections/mooncakes-%E6%9C%88%E9%A5%BC/products/copy-of-truffle-mooncake-%E6%9D%BE%E9%9C%B2%E6%9C%88%E9%A5%BC 1 -
/config/aws.yml 1 -
/home/superset/.superset/superset_config.py 1 -
/server/.env 2 -
/collections/frozen-food/products/2024-mothers-day-%F0%9F%92%90%F0%9F%92%96%F0%9F%91%A9 1 -
/config.py 1 -
/ioxi02.php 1 www.google.com
/.well-known/gpc.json 4 -
/_fragment 3 -
/xmlrpc.php 30 -
/application/.env 3 -
/admin/resources/ck/ckeditor/plugins/Image-Uploader-and-Browser-for-CKEditor-master/new.php 1 -
/aws.yml 1 -
/wp-config.php~ 3 -
/app/.env 3 -
/:6443/..%2Fapi/v1/namespaces/default/secrets 1 -
/policies/terms-of-service 1 -
/staging/.env 2 -
/NewFile.php 1 www.google.com
/Appresources/siteadmin/plugins/ckeditor/plugins/imageuploader/new.php 1 -
/config.yaml 1 -
/phpinfo 4 -
/wp-config.php.old 3 -
/robots.txt 400 -
/twilio/.env 2 -
/static/images/nopic.png 8 -
/js/app.js 2 -
/library/.env 1 -
/cdn-cgi/trace 6 -
/ckeditor/plugins/imageuploader/new.php 1 -
/ajax_dashboard.php 1 -
/collections/frozen-food/products/nyonya-dumpling-5-pieces-%E5%A8%98%E6%83%B9%E7%B2%BD%E5%AD%90-5%E7%B2%92 2 -
/collections/bak-kwa-%E8%82%89%E5%B9%B2/products/signature-sliced-tender-bak-kwa-500g-freshly-grilled-%E6%8B%9B%E7%89%8C%E5%88%87%E7%89%87%E8%BD%AF%E8%82%89%E5%B9%B2%E7%8E%B0%E7%83%A4 7 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/_profiler/phpinfo 4 -
/backend 1 -
/collections/bak-kwa-%E8%82%89%E5%B9%B2/products/chicken-bak-kwa-vacuum-packed-%E9%B8%A1%E8%82%89%E5%B9%B2-%E7%9C%9F%E7%A9%BA-2 1 -
/ 4 -
/products.json 2 -
/xxxss 1 -
/.vscode/ftp-sync.json 2 -
/_ignition/execute-solution 6 -
/php_info.php 2 -
/remote/fgt_lang 1 -
/config.js 1 -
/core/ckeditor/plugins/imageuploader/new.php 1 -
/.env.prod 2 -
/collections/5-5-mega-sales-1/products/5-5-mega-sales-bb-bak-kwa-108g 1 -
/backend/.env 3 -
/wp-config.txt 3 -
/home/user/.aws/credentials 1 -
/.aws/credentials 4 -
/pages/about-us 3 -
/vendor/.env 3 -
/collections/bak-kwa-%E8%82%89%E5%B9%B2/products/5-5-mega-sales-bb-bak-kwa-108g 1 -
/effect/js/transform.js 1 -
/config/secrets.json 1 -
/app-ads.txt 4 -
/root/.aws/credentials 3 -
/collections/frozen-food/products/hokkien-dumpling-5-pieces-%E7%A6%8F%E5%BB%BA%E7%B2%BD%E5%AD%90-5%E7%B2%92 1 -
/online_sales2020/frontend/whatsapp/img/person_2.jpg 2 -
/laravel/.env 1 -
/collections/5-5-mega-sales-1/products/braised-pork-rib-with-black-bean-sauce-500g-%E9%BC%93%E6%B1%81%E6%8E%92%E9%AA%A8 1 -
/login.php 10 -
/pages/contact-us 9 -
/pages/ 11 https://fragrancebakkwa.com/pages/
/react-app/.env 1 -
/online_sales2020/event/ 6 -
/blog.env 1 -
/collections/exclusive-4-4-deals/products/double-4-frenzy-steamed-chicken-wings-with-chinese-sausage-%E5%AB%A9%E9%B8%A1%E7%BF%85%E8%92%B8%E8%85%8A%E8%82%A0-350g-copy 1 -
/.vscode/ftp-config.json 2 -
/cms 1 -
/config.json 3 -
/wp-content/themes/hello_dolly_v2.php 4 www.google.com
/ads.txt 10 -
/dev/.env 2 -
/.well-known/apple-app-site-association 12 -
/node-api/.env 1 -
/assets/ckeditor/plugins/imageuploader/new.php 1 -
/.env.example 2 -
/ftp-sync.json 2 -
/Public/Images/closefloatad.png 7 -
/wp-config.php.bak 3 -
/wp-content/themes/include.php 1 www.google.com
/.well-known/web-identity 1 -
/collections/frozen-food/products/6-pax-%F0%9F%92%90%F0%9F%92%96-mothers-day-bundle-deal-%F0%9F%8C%B9%F0%9F%8C%B8-%E6%AF%8D%E4%BA%B2%E8%8A%82%E4%B8%8D%E6%8E%92%E9%98%9F-%E5%9C%A8%E5%AE%B6%E6%9B%B4%E8%B4%B4%E5%BF%83-copy 1 -
/.json 2 -
/includes/ckeditor/plugins/imageuploader/new.php 1 -
/security.txt 4 -
/online_sales2020/event/item.php 5 -
/admin.php 1 -
/cacti/cmd_realtime.php 2 -
/test 2 -
/search 3 -
/admin/config 1 -
/sitemap.xml 13 -
/checkouts/internal/preloads.js 4 http://fragrancebakkwa.com
/config/.env 5 -
/myproject/.env 1 -
/login_up.php 1 -
/wp-config.php.swp 3 -
/oxtwhpzs.php 1 www.google.com
/phpinfo.php 6 -
/collections/exclusive-4-4-deals/products/exclusively-4-4-deal-%E9%B8%A1%E7%BF%85%E8%92%B8%E8%85%8A%E8%82%A0-%E9%BC%93%E6%B1%81%E6%8E%92%E9%AA%A8-%E6%A6%B4%E8%8E%B2%E7%97%B3%E7%B3%AC 1 -
/.well-known/private-click-measurement/report-attribution/ 99 -
/info 2 -
/info.php 2 -
/api/config.js 2 -
/access 1 -
/index.html 47 -
/our-products 21 -
/js/config.js 2 -
/crm/.env 2 -
/.env.bak 1 -
/js/player/dmplayer/dmku/dm_rule.html 1 -
/assets/env.js 2 -
/apps/admin/view/default/images/logo.png 1 -
/.git/index 1 -
/.well-known/trust.txt 4 -
/admin/.env 2 -
/.well-known/assetlinks.json 4 -
/collections/frozen-food/products/black-pepper-pork-ribs-%E9%BB%91%E6%A4%92%E6%8E%92%E9%AA%A8 1 -
/api/.env 7 -
/.well-known/openid-configuration 4 -
/index.php/core/preview 1 -
/wp-plain.php 1 www.google.com
/.env.save 4 -
/stage/.env 2 -
/style.php 4 www.google.com
/.well-known/nodeinfo 4 -
/env.js 2 -
/wp-content/.env 1 -
/config/settings.json 1 -
/index.php 7 -
/collections/5-5-mega-sales-1/products/original-heong-peah-8-individual-packets-%E5%8E%9F%E5%91%B3%E9%A9%AC%E8%B9%84%E9%85%A5 1 -
/dev 1 -
/.git/config 37 -
/uploaded_script.php 1 www.google.com
/trust.txt 4 -
/administrator 1 -
/media/.env 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 6 www.google.com
/.env 29 -
/apple-app-site-association 12 -
/collections/exclusive-4-4-deals/products/exclusive-4-4-deals-braised-phoenix-feet-380g-%E7%BA%A2%E7%83%A7%E5%87%A4%E7%88%AA 1 -
/nextjs-app/.env 1 -
/react-app/.env.production 1 -
/config.yml 1 -
/.well-known/security.txt 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 136
170.39.217.202 93 93 1155551 20250524023149
94.26.90.191 49 49 608833 20250505003048
170.39.217.236 39 39 484600 20250522101458
93.123.109.81 24 34 422466 20250529135833
51.44.171.124 24 24 298208 20250506203147
143.244.57.121 20 20 755340 20250529014208
143.244.57.118 20 20 755340 20250529041143
107.150.0.115 19 19 236071 20250506212520
45.58.165.137 14 14 173946 20250524213953
35.180.131.224 12 12 149094 20250528144137
13.38.43.151 12 12 149092 20250507080222
45.82.78.254 11 11 76791 20250524092902
152.53.250.192 10 10 124255 20250519013253
173.236.245.64 9 10 124239 20250531092522
93.123.109.30 7 7 51045 20250503063354
45.148.10.80 6 6 74550 20250530062113
185.132.176.177 4 4 49697 20250527075044
91.84.104.205 4 4 1788 20250526214554
93.123.109.7 4 4 49704 20250527103707
185.21.13.119 4 4 1788 20250530141841
91.84.99.6 4 4 1788 20250531073703
51.44.223.226 4 4 49704 20250507094713
45.148.10.235 3 10 101267 20250504214804
18.207.157.115 3 3 25299 20250518081540
45.142.193.196 3 3 37269 20250512211844
134.122.68.3 1 1 447 20250507000826
205.210.31.230 1 1 37779 20250502050627
178.128.230.231 1 1 447 20250511025201
18.232.53.43 2 13 138366 20250526172514
167.94.138.40 1 1 12426 20250519023026
91.196.152.131 0 2 75546 
217.114.43.197 1 1 12426 20250508081709
212.34.132.22 1 1 447 20250515160222
212.34.154.131 2 2 894 20250517203401
139.59.224.88 1 1 447 20250509050628
91.196.152.130 0 1 37779 
185.247.137.141 1 1 447 20250529044056
212.118.53.218 1 1 447 20250519230238
80.85.246.217 2 2 894 20250528101222
74.208.75.141 2 2 24848 20250529010010
195.200.26.27 2 2 894 20250514023319
91.196.152.128 0 1 37779 
93.123.109.101 1 4 38307 20250504151905
80.85.247.161 2 2 894 20250528212613
165.22.40.120 1 1 447 20250527003419
185.198.25.220 1 1 12422 20250524095342
195.184.76.248 0 1 37767 
91.84.109.110 2 2 894 20250516020553
167.94.138.196 1 1 12429 20250501225218
93.123.109.91 1 1 12429 20250506084805
80.85.245.145 2 2 894 20250523125628
91.84.111.136 2 2 894 20250514102157
138.197.129.220 1 1 12424 20250509142635
170.39.218.59 2 2 24843 20250515212803
147.185.132.66 1 1 447 20250503024158
203.55.131.4 1 1 12422 20250529085127
142.93.244.232 1 1 12433 20250527133424
206.168.34.36 2 2 894 20250516234247
146.190.151.43 1 1 12422 20250509190120
178.20.47.92 1 1 447 20250511112217
199.45.154.114 1 1 12429 20250524213511
162.142.125.116 1 1 12430 20250507013546
68.65.123.83 1 1 12888 20250513210126
154.26.133.94 2 2 24843 20250501074446
80.85.246.144 1 1 447 20250510055510
91.196.152.248 0 1 37767 
94.103.87.196 1 1 447 20250512115004
206.168.34.115 1 1 12422 20250523215711
199.45.154.136 1 1 12429 20250520032625
3.227.1.95 3 9 88255 20250502011746
147.185.132.213 1 1 447 20250509135959
170.39.218.58 2 5 38964 20250531061030
162.0.217.169 1 1 12529 20250514202801
176.126.103.148 1 1 12422 20250502230907
206.168.34.41 2 2 894 20250507224525
91.246.41.166 1 1 447 20250516170130
157.245.14.215 1 1 12420 20250529133107
91.196.152.133 0 1 37767 
199.45.155.65 2 2 894 20250529202833
104.248.25.114 1 1 12422 20250527204547
91.84.110.151 2 2 894 20250525164941
206.168.34.87 1 1 12428 20250515225305
143.198.116.35 1 1 12421 20250529190425
174.138.70.57 1 1 447 20250501013517
196.251.88.164 3 3 37275 20250518105347
77.238.230.6 2 2 894 20250520022229
164.92.106.211 1 1 12421 20250503080235
195.26.225.209 2 2 894 20250521014909
167.71.65.39 1 2 24855 20250506132722
206.168.34.194 1 1 12422 20250529193700
212.34.155.126 1 1 447 20250520213143
195.178.110.75 3 88 907692 20250511201445
68.183.141.135 1 1 447 20250514010128
66.29.132.183 1 1 12907 20250514221628
185.21.13.25 2 2 894 20250529172316
209.38.166.125 1 2 24852 20250520053243
195.2.70.209 2 2 894 20250511150503
139.59.8.235 1 1 12423 20250501132952
159.65.24.52 1 1 12426 20250507121831
87.236.176.207 1 1 12426 20250517152728
45.144.212.129 2 2 24846 20250526233610
80.85.246.140 2 2 894 20250528003330
147.185.132.141 1 1 37779 20250507045933
207.154.251.2 1 1 447 20250509020238
54.198.59.153 1 7 75390 20250517142918
185.245.104.75 2 2 894 20250530020138
144.126.227.174 1 1 12423 20250507195928
159.65.83.119 1 2 24852 20250511112250
205.210.31.209 1 1 37779 20250522235218
35.181.160.209 2 2 24852 20250506042024
212.34.153.180 2 2 894 20250519073807
159.203.32.45 1 1 447 20250529030838
185.157.214.24 2 2 894 20250527105129
54.255.162.232 1 1 12426 20250521091051
195.184.76.249 0 2 75534 
91.201.115.174 3 3 1341 20250529105204
15.237.130.80 2 2 24855 20250506061609
167.94.138.44 2 2 894 20250529014707
68.183.42.105 1 1 12429 20250501202259
165.227.231.221 1 2 24844 20250525123222
115.231.78.8 2 2 894 20250528043049
195.184.76.255 0 1 37779 
198.235.24.176 1 1 447 20250514080249
195.26.224.235 2 2 894 20250529154108
164.92.159.114 1 1 447 20250528091336
185.247.137.62 1 1 12424 20250517093108
107.150.0.116 1 1 447 20250505171304
195.184.76.42 0 1 37779 
195.2.81.171 2 2 894 20250510011953
142.93.45.255 1 1 447 20250531023421
198.235.24.193 1 1 37779 20250530091926
88.218.62.29 1 1 447 20250529162921
205.210.31.137 1 1 37779 20250528025759
80.85.245.241 2 2 894 20250524011837
212.34.140.200 2 2 894 20250529095345
195.184.76.40 0 1 37779 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250501 11 12 101769 9
20250502 4 10 126027 4
20250503 10 12 89217 4
20250504 5 10 89287 5
20250505 51 52 622152 3
20250506 51 52 646121 8
20250507 24 24 251685 11
20250508 2 4 88419 2
20250509 9 12 139897 9
20250510 5 49 468254 5
20250511 7 49 467866 7
20250512 8 8 51478 7
20250513 1 1 12888 1
20250514 11 13 152927 7
20250515 4 6 101292 4
20250516 5 5 2235 4
20250517 9 15 162808 6
20250518 9 9 75890 7
20250519 15 15 114492 8
20250520 7 8 63479 6
20250521 2 3 13716 2
20250522 42 42 523273 5
20250523 47 48 572863 3
20250524 63 63 722903 7
20250525 2 4 37719 2
20250526 20 36 376243 8
20250527 10 10 100301 6
20250528 22 26 377918 10
20250529 71 76 1826206 19
20250530 5 5 63521 5
20250531 12 13 137561 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 3
30s-2mn 11
0s-30s 166
5mn-15mn 4
2mn-5mn 1
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 146
/ 183 1317151 149 149
/.env 21 260914 11 4
/.git/config 19 236070 13 15
/wp 8 99405 0 0
/wordpress 8 99406 0 0
/root/.aws/credentials 6 74545 0 0
/phpinfo 6 74561 0 0
/_profiler/phpinfo 6 74553 3 0
/phpinfo.php 6 74553 0 0
/api/.env 5 62120 0 0
/wp-content/themes/hello_dolly_v2.php 4 49703 0 2
/backup 4 49690 0 0
/.vscode/sftp.json 4 49705 0 4
/blog 4 49704 0 4
/.env.prod 4 49706 0 0
/cacti/cmd_realtime.php 4 49705 0 0
/test 4 49695 0 0
/old 4 49703 0 0
/sftp-config.json 4 49706 4 0
/temp 4 49704 0 0
/index.php 4 49690 0 0
/new 4 49701 0 0
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 4 49703 2 0
/info.php 3 37277 0 1
/config.json 3 37279 0 0
/m/.git/config 2 24845 0 0
//blog/wp-includes/wlwmanifest.xml 2 75534 0 0
//news/wp-includes/wlwmanifest.xml 2 75534 0 0
/flock/.git/config 1 12428 0 0
/backup/.git/config 2 24854 0 0
/config/settings.json 1 12426 0 0
/static/.git/config 2 24852 0 0
/a/.git/config 2 24854 0 0
/webmail 2 24844 0 0
/wp-content/.env 1 12427 0 0
/config.yml 1 12428 0 0
/admin/.git/config 2 24846 0 0
/.env.old 2 24849 0 0
//wp2/wp-includes/wlwmanifest.xml 2 75534 0 0
/nextjs-app/.env 1 12421 0 0
/blog/.git/config 2 24852 0 0
/react-app/.env.production 1 12426 0 0
