Web Server Statistics for fragrancebakkwa.comProgram started on Thu, Oct 31 2024 at 12:19 PM.
Analyzed requests from Thu, Apr 25 2024 at 4:56 AM to Thu, Oct 31 2024 at 12:03 PM (189.30 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 12:19 PM.
Successful requests: 3,725 (773)
Average successful requests per day: 19 (110)
Successful requests for pages: 978 (97)
Average successful requests for pages per day: 5 (13)
Failed requests: 17,007 (39)
Redirected requests: 7,366 (22)
Distinct files requested: 548 (2,289)
Distinct hosts served: 749 (8,650)
Data transferred: 49.58 megabytes (13.98 megabytes)
Average data transferred per day: 268.21 kilobytes (2.00 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2024 | 389 | 141 | ![]() ![]() ![]() ![]() |
| May 2024 | 263 | 72 | ![]() ![]() ![]() ![]() |
| Jun 2024 | 505 | 194 | ![]() ![]() ![]() ![]() |
| Jul 2024 | 458 | 116 | ![]() ![]() |
| Aug 2024 | 621 | 167 | ![]() ![]() |
| Sep 2024 | 524 | 115 | ![]() ![]() ![]() ![]() |
| Oct 2024 | 965 | 173 | ![]() ![]() ![]() |
Busiest month: Jun 2024 (194 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 841 | 175 | ![]() ![]() ![]() |
| Mon | 462 | 107 | ![]() ![]() ![]() ![]() |
| Tue | 512 | 180 | ![]() ![]() ![]() ![]() |
| Wed | 573 | 98 | ![]() ![]() ![]() |
| Thu | 581 | 165 | ![]() ![]() ![]() |
| Fri | 483 | 146 | ![]() ![]() ![]() |
| Sat | 273 | 107 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 127 | 33 | ![]() ![]() |
| 1 | 105 | 32 | ![]() |
| 2 | 57 | 21 | ![]() ![]() |
| 3 | 118 | 28 | ![]() ![]() ![]() |
| 4 | 241 | 76 | ![]() ![]() ![]() |
| 5 | 544 | 164 | ![]() ![]() ![]() |
| 6 | 162 | 51 | ![]() ![]() ![]() |
| 7 | 118 | 37 | ![]() ![]() |
| 8 | 45 | 28 | ![]() ![]() ![]() |
| 9 | 122 | 48 | ![]() ![]() |
| 10 | 214 | 29 | ![]() |
| 11 | 132 | 26 | ![]() ![]() ![]() |
| 12 | 40 | 20 | ![]() ![]() |
| 13 | 119 | 42 | ![]() ![]() ![]() |
| 14 | 92 | 20 | ![]() ![]() |
| 15 | 97 | 23 | ![]() ![]() |
| 16 | 84 | 18 | ![]() ![]() |
| 17 | 194 | 56 | ![]() ![]() ![]() |
| 18 | 177 | 38 | ![]() ![]() |
| 19 | 363 | 50 | ![]() ![]() ![]() |
| 20 | 79 | 39 | ![]() ![]() |
| 21 | 141 | 38 | ![]() ![]() |
| 22 | 306 | 35 | ![]() ![]() |
| 23 | 48 | 26 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3725 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 382 | 7.69% | 45 |
| 308 | 6.52% | 3 |
| 290 | 18.01% | 13 |
| 224 | 3.96% | 205.169 |
| 178 | 4.72% | 51 |
| 178 | 3.41% | 92 |
| 143 | 3.24% | 179.43 |
| 137 | 2.97% | 34 |
| 115 | 2.84% | 213.232 |
| 84 | 1.48% | 65.154 |
| 80 | 5.32% | 178.128 |
| 74 | 1.76% | 83 |
| 65 | 2.77% | 198.235 |
| 61 | 1.13% | 104 |
| 59 | 1.33% | 199.45 |
| 52 | 0.95% | 35 |
| 52 | 2.54% | 205.210 |
| 45 | 0.81% | 52 |
| 43 | 138.246 | |
| 42 | 1.10% | 157.245 |
| 1113 | 27.44% | [not listed: 185 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 193 | https://webmail.fragrancebakkwa.com/ |
| 184 | https://cpanel.fragrancebakkwa.com/ |
| 114 | http://cpanel.fragrancebakkwa.com/ |
| 51 | http://webmail.fragrancebakkwa.com/ |
| 23 | http://86.38.247.100/ |
| 2 | http://101.100.242.38/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 70 | 70 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 120 | 65 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 459 | 41 | Go-http-client/1.1 |
| 39 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 40 | 28 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 27 | 27 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 25 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9 |
| 25 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA397710) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1445.98 Mobile Safari/537.3 |
| 188 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 30 | 14 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 12 | 12 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 16 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 20 | 10 | python-requests/2.32.3 |
| 24 | 10 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 157 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 80 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 108 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 16 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 13 | 7 | python-requests/2.31.0 |
| 94 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 11 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 10 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 11 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 11 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1 |
| 5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 9 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
| 11 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
| 1594 | 257 | [not listed: 1,004 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2080 | 518 | Safari |
| 1830 | 464 | Safari/537 | |
| 58 | 20 | Safari/604 | |
| 28 | 18 | Safari/601 | |
| 32 | 9 | Safari/605 | |
| 17 | 3 | Safari/533 | |
| 4 | 1 | Safari/530 | |
| 8 | 1 | Safari/413 | |
| 5 | 1 | Safari/532 | |
| 8 | 1 | Safari/419 | |
| 2 | 212 | 131 | Netscape (compatible) |
| 3 | 70 | 70 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 70 | 70 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 4 | 251 | 47 | Firefox |
| 30 | 14 | Firefox/115 | |
| 17 | 5 | Firefox/122 | |
| 10 | 3 | Firefox/10 | |
| 13 | 3 | Firefox/4 | |
| 3 | 3 | Firefox/78 | |
| 3 | 3 | Firefox/82 | |
| 6 | 2 | Firefox/125 | |
| 3 | 2 | Firefox/83 | |
| 2 | 1 | Firefox/50 | |
| 1 | 1 | Firefox/51 | |
| 5 | 459 | 41 | Go-http-client |
| 459 | 41 | Go-http-client/1 | |
| 6 | 37 | 19 | python-requests |
| 37 | 19 | python-requests/2 | |
| 7 | 40 | 9 | MSIE |
| 11 | 3 | MSIE/10 | |
| 5 | 2 | MSIE/6 | |
| 10 | 2 | MSIE/7 | |
| 3 | 1 | MSIE/8 | |
| 7 | 1 | MSIE/9 | |
| 8 | 71 | 8 | Mozilla |
| 16 | 1 | Mozilla/1 | |
| 2 | 1 | Mozilla/2 | |
| 9 | 26 | 4 | Opera |
| 21 | 3 | Opera/9 | |
| 3 | 1 | Opera/7 | |
| 10 | 17 | 3 | Konqueror |
| 10 | 2 | Konqueror/4 | |
| 7 | 1 | Konqueror/3 | |
| 11 | 2 | 2 | LG-LX550 AU-MIC-LX550 |
| 2 | 2 | LG-LX550 AU-MIC-LX550/2 | |
| 12 | 7 | 2 | curl |
| 7 | 2 | curl/7 | |
| 13 | 2 | 1 | ELinks (0.4pre5; Linux 2.6.10-ac7 i686; 80x33) |
| 14 | 4 | 1 | Wget |
| 4 | 1 | Wget/1 | |
| 15 | 4 | 1 | iTunes |
| 4 | 1 | iTunes/4 | |
| 16 | 1 | 1 | SonyEricssonK550i |
| 1 | 1 | SonyEricssonK550i/R1JD | |
| 17 | 3 | 1 | HTMLParser |
| 3 | 1 | HTMLParser/1 | |
| 18 | 2 | 1 | BlackBerry9700 |
| 2 | 1 | BlackBerry9700/5 | |
| 19 | 3 | 1 | Screaming Frog SEO Spider |
| 3 | 1 | Screaming Frog SEO Spider/8 | |
| 20 | 1 | 1 | Download Demon |
| 1 | 1 | Download Demon/3 | |
| 86 | 1 | [not listed: 55 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1188 | 276 | Windows |
| 964 | 224 | Windows NT | |
| 193 | 45 | Unknown Windows | |
| 16 | 4 | Windows XP | |
| 6 | 2 | Windows CE | |
| 1 | 1 | Windows ME | |
| 1 | 0 | Windows 95 | |
| 1 | 0 | Windows 98 | |
| 2 | 0 | Windows 2000 | |
| 4 | 0 | Windows Server 2003 | |
| 2 | 867 | 271 | OS unknown |
| 3 | 455 | 160 | Macintosh |
| 4 | 811 | 153 | Unix |
| 775 | 148 | Linux | |
| 28 | 3 | BSD | |
| 3 | 2 | Other Unix | |
| 5 | 0 | SunOS | |
| 5 | 26 | 1 | Known robots |
| 6 | 6 | 1 | OS/2 |
| 7 | 23 | 1 | Symbian OS |
| 8 | 1 | 0 | BeOS |
| 9 | 1 | 0 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3725 | 200 OK |
| 7360 | 301 Document moved permanently |
| 6 | 3xx [Miscellaneous redirections] |
| 2931 | 401 Authentication required |
| 14074 | 404 Document not found |
| 1 | 500 Internal server error |
| 1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 61 | |
| 1B- 10B | 0 | |
| 11B- 100B | 21 | |
| 101B- 1kB | 612 | 0.73% |
| 1kB- 10kB | 134 | 0.48% |
| 10kB-100kB | 2897 | 98.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 978 | 25.86% | [directories] |
| 445 | 22.37% | .php [PHP] |
| 1030 | 21.22% | .js [JavaScript code] |
| 99 | 6.91% | .xml |
| 279 | 6.04% | [no extension] |
| 90 | 3.92% | .woff |
| 124 | 2.98% | .ico |
| 107 | 2.54% | .env |
| 62 | 2.01% | .css [Cascading Style Sheets] |
| 10 | 0.73% | .php7 |
| 30 | 0.71% | .json |
| 18 | 0.43% | .yml |
| 86 | 0.37% | .svg |
| 5 | 0.36% | .gz [Gzip compressed files] |
| 5 | 0.36% | .tar.gz [Compressed archives] |
| 13 | 0.31% | .sql |
| 179 | 0.28% | .png [PNG graphics] |
| 11 | 0.26% | .local |
| 8 | 0.19% | .DS_Store |
| 8 | 0.19% | .action |
| 8 | 0.19% | .application |
| 8 | 0.19% | .production |
| 6 | 0.14% | .pwd |
| 6 | 0.14% | .key |
| 6 | 0.14% | .config |
| 5 | 0.12% | .zip [Zip archives] |
| 104 | 1.38% | [not listed: 35 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2462 | 62.78% | [root directory] |
| 61 | 4.08% | /wp-admin/ |
| 121 | 3.95% | /cPanel_magic_revision_1648610195/ |
| 46 | 3.24% | /wp-includes/ |
| 40 | 2.66% | /wp-content/ |
| 94 | 2.29% | /.git/ |
| 31 | 1.98% | /cPanel_magic_revision_1692726132/ |
| 20 | 1.31% | /.well-known/ |
| 11 | 0.80% | /cgi-bin/ |
| 10 | 0.72% | /program/ |
| 30 | 0.71% | /config/ |
| 265 | 0.65% | /cPanel_magic_revision_1692709275/ |
| 8 | 0.48% | /web/ |
| 7 | 0.46% | /wordpress/ |
| 7 | 0.46% | /site/ |
| 6 | 0.43% | /test/ |
| 6 | 0.43% | /wp1/ |
| 6 | 0.43% | /wp2/ |
| 6 | 0.43% | /news/ |
| 6 | 0.43% | /blog/ |
| 6 | 0.43% | /sito/ |
| 6 | 0.43% | /cms/ |
| 6 | 0.43% | /website/ |
| 6 | 0.43% | /wp/ |
| 6 | 0.43% | /installer/ |
| 18 | 0.43% | /.aws/ |
| 16 | 0.38% | /_profiler/ |
| 7 | 0.36% | /css/ |
| 15 | 0.36% | /application/ |
| 4 | 0.29% | /images/ |
| 4 | 0.29% | /media/ |
| 4 | 0.29% | /shop/ |
| 4 | 0.29% | /2018/ |
| 4 | 0.29% | /2019/ |
| 171 | 0.28% | /unprotected/ |
| 11 | 0.26% | /.ssh/ |
| 11 | 0.26% | /.vscode/ |
| 11 | 0.26% | /api/ |
| 10 | 0.24% | /app/ |
| 10 | 0.24% | /debug/ |
| 3 | 0.22% | /img/ |
| 3 | 0.22% | /libraries/ |
| 8 | 0.19% | /v2/ |
| 8 | 0.19% | /telescope/ |
| 8 | 0.19% | /s/ |
| 8 | 0.19% | /ecp/ |
| 5 | 0.17% | /admin/ |
| 7 | 0.17% | /static/ |
| 7 | 0.17% | /Public/ |
| 2 | 0.14% | /js/ |
| 2 | 0.14% | /jscripts/ |
| 2 | 0.14% | /plugins/ |
| 2 | 0.14% | /templates/ |
| 6 | 0.14% | /_vti_pvt/ |
| 6 | 0.14% | /etc/ |
| 5 | 0.12% | /laravel/ |
| 4 | 0.10% | /sharedjs/ |
| 4 | 0.10% | /tool/ |
| 1 | 0.07% | /wp-includes.bak/ |
| 1 | 0.07% | /.tmb/ |
| 1 | 0.07% | /about/ |
| 1 | 0.07% | /filemanager/ |
| 1 | 0.07% | /files/ |
| 3 | 0.07% | /.svn/ |
| 3 | 0.07% | /.kube/ |
| 3 | 0.07% | /dev/ |
| 3 | 0.07% | /var/ |
| 3 | 0.07% | /dashboard/ |
| 2 | 0.05% | /.docker/ |
| 2 | 0.05% | /core/ |
| 2 | 0.05% | /backend/ |
| 2 | 0.05% | /public/ |
| 2 | 0.05% | /www/ |
| 2 | 0.05% | /assets/ |
| 2 | 0.05% | /login/ |
| 2 | 0.05% | /backup/ |
| 1 | 0.02% | /shared/ |
| 1 | 0.02% | /crm/ |
| 1 | 0.02% | /index.php/ |
| 1 | 0.02% | /.gitlab-ci/ |
| 1 | 0.02% | /admin-app/ |
| 1 | 0.02% | /development/ |
| 1 | 0.02% | /frontend_dev.php/ |
| 1 | 0.02% | /helpers/ |
| 1 | 0.02% | /s3/ |
| 1 | 0.02% | /index/ |
| 1 | 0.02% | /install/ |
| 1 | 0.02% | /prod/ |
| 1 | 0.02% | /beta/ |
| 1 | 0.02% | /local/ |
| 1 | 0.02% | /vendor/ |
| 1 | 0.02% | /http/ |
| 1 | 0.02% | /git/ |
| 1 | 0.02% | /symfony/ |
| 1 | 0.02% | /htdocs/ |
| 1 | 0.02% | /back/ |
| 1 | 0.02% | /wiki/ |
| 1 | 0.02% | /kyc/ |
| 1 | 0.02% | /apps/ |
| 1 | 0.02% | /mailer/ |
| 1 | 0.02% | /html/ |
| 1 | 0.02% | /home/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 960 | 25.48% | Oct/31/24 11:26 AM | / |
| 14 | 0.20% | Oct/25/24 5:21 AM | /?rest_route=/wp/v2/users/ |
| 10 | 0.24% | Aug/25/24 5:19 AM | /?locale=ar |
| 332 | 7.91% | Oct/30/24 8:38 PM | /jstz.min.js |
| 171 | 0.28% | Oct/30/24 8:38 PM | /unprotected/json-minified.js |
| 167 | 3.98% | Oct/30/24 8:38 PM | /submit_post.js |
| 162 | 3.86% | Oct/30/24 8:38 PM | /login.js |
| 160 | 3.81% | Oct/30/24 8:38 PM | /cptimezone_optimized.js |
| 124 | 2.98% | Oct/31/24 6:03 AM | /favicon.ico |
| 87 | 2.12% | Oct/30/24 3:42 PM | /.git/config |
| 58 | 1.38% | Oct/29/24 11:27 PM | /.env |
| 58 | 1.38% | Oct/23/24 6:07 PM | /wp-login.php |
| 46 | Oct/25/24 5:17 AM | /robots.txt | |
| 39 | 0.20% | Oct/25/24 9:42 PM | /cPanel_magic_revision_1692709275/unprotected/cpanel/images/cpanel-logo.svg |
| 33 | 0.15% | Oct/25/24 5:57 PM | /cPanel_magic_revision_1692709275/unprotected/cpanel/images/webmail-logo.svg |
| 31 | 1.98% | Oct/25/24 9:43 AM | /cPanel_magic_revision_1692726132/unprotected/cpanel/style_v2_optimized.css |
| 31 | 0.03% | Oct/25/24 9:43 AM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css |
| 30 | 0.03% | Oct/25/24 9:43 AM | /cPanel_magic_revision_1692709275/unprotected/cpanel/images/icon-password.png |
| 30 | 0.06% | Oct/25/24 9:43 AM | /cPanel_magic_revision_1692709275/unprotected/cpanel/images/notice-error.png |
| 30 | 1.29% | Oct/25/24 9:43 AM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff |
| 30 | 0.06% | Oct/25/24 9:43 AM | /cPanel_magic_revision_1692709275/unprotected/cpanel/images/notice-info.png |
| 30 | 1.32% | Oct/25/24 9:43 AM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff |
| 30 | 0.06% | Oct/25/24 9:43 AM | /cPanel_magic_revision_1692709275/unprotected/cpanel/images/notice-success.png |
| 30 | 0.06% | Oct/25/24 9:43 AM | /cPanel_magic_revision_1692709275/unprotected/cpanel/images/warning.png |
| 30 | 1.31% | Oct/25/24 9:43 AM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff |
| 29 | 0.02% | Oct/25/24 9:43 AM | /cPanel_magic_revision_1692709275/unprotected/cpanel/images/icon-username.png |
| 997 | 40.27% | Oct/30/24 10:09 PM | [not listed: 504 files] |