Web Server Statistics for grab.fragrancebakkwa.comProgram started on Mon, Sep 15 2025 at 3:03 AM.
Analyzed requests from Thu, Jan 09 2025 at 3:35 AM to Sun, Sep 14 2025 at 9:10 AM (248.23 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 15 2025 at 3:03 AM.
Successful requests: 89 (12)
Successful requests for pages: 6 (0)
Failed requests: 8,597 (0)
Redirected requests: 1,039 (1)
Distinct files requested: 23 (4,063)
Distinct hosts served: 53 (1,084)
Data transferred: 177.39 kilobytes (998 bytes)
Average data transferred per day: 731 bytes (142 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 12 | 1 | ![]() |
| Feb 2025 | 1 | 0 | |
| Mar 2025 | 12 | 0 | |
| Apr 2025 | 2 | 2 | ![]() |
| May 2025 | 13 | 1 | ![]() |
| Jun 2025 | 3 | 2 | ![]() |
| Jul 2025 | 22 | 0 | |
| Aug 2025 | 9 | 0 | |
| Sep 2025 | 15 | 0 |
Busiest month: Apr 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 14 | 0 | |
| Mon | 6 | 1 | ![]() |
| Tue | 15 | 1 | ![]() |
| Wed | 17 | 2 | ![]() |
| Thu | 15 | 0 | |
| Fri | 15 | 0 | |
| Sat | 7 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 0 | 0 | |
| 2 | 2 | 1 | ![]() |
| 3 | 11 | 0 | |
| 4 | 3 | 0 | |
| 5 | 47 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 4 | 2 | ![]() |
| 8 | 3 | 1 | ![]() |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 2 | 0 | |
| 12 | 1 | 1 | ![]() |
| 13 | 2 | 0 | |
| 14 | 0 | 0 | |
| 15 | 1 | 0 | |
| 16 | 3 | 0 | |
| 17 | 1 | 0 | |
| 18 | 0 | 0 | |
| 19 | 1 | 0 | |
| 20 | 1 | 0 | |
| 21 | 3 | 0 | |
| 22 | 0 | 0 | |
| 23 | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 89 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 24 | 92.04% | 216.244 |
| 10 | 0.35% | 86 |
| 10 | 0.48% | 23 |
| 8 | 0.38% | 3 |
| 8 | 0.38% | 13 |
| 5 | 0.24% | 51 |
| 4 | 0.19% | 18 |
| 3 | 0.14% | 54 |
| 3 | 0.74% | 93 |
| 3 | 0.14% | 35 |
| 2 | 0.10% | 34 |
| 2 | 0.10% | 47 |
| 1 | 0.05% | 52 |
| 1 | 3.83% | 207.46 |
| 1 | 0.25% | 213.109 |
| 1 | 0.05% | 16 |
| 1 | 0.25% | 92 |
| 1 | 0.05% | 44 |
| 1 | 0.25% | 45 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 126 | https://www.google.com/ |
| 16 | http://grab.fragrancebakkwa.com/ |
| 15 | http://www.grab.fragrancebakkwa.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 83 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6 | 5 | Safari |
| 4 | 3 | Safari/537 | |
| 2 | 2 | Safari/601 | |
| 2 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 82 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2 | 2 | Macintosh |
| 2 | 2 | 2 | Windows |
| 2 | 2 | Windows NT | |
| 3 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 4 | 84 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 89 | 200 OK |
| 1039 | 301 Document moved permanently |
| 8597 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 58 | 2.65% |
| 101B- 1kB | 6 | 1.48% |
| 1kB- 10kB | 25 | 95.87% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 25 | 95.87% | .cgi [CGI scripts] |
| 58 | 2.65% | [no extension] |
| 6 | 1.48% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 25 | 95.87% | /cgi-sys/ |
| 58 | 2.65% | /.well-known/ |
| 6 | 1.48% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 25 | 95.87% | Sep/ 8/25 12:22 AM | /cgi-sys/defaultwebpage.cgi |
| 64 | 4.13% | Sep/10/25 5:20 AM | [not listed: 21 files] |