Web Server Statistics for airlinehouse.fragrancebakkwa.comProgram started on Sun, Aug 31 2025 at 1:43 AM.
Analyzed requests from Thu, Jan 02 2025 at 1:35 PM to Sat, Aug 30 2025 at 1:01 PM (239.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 1:43 AM.
Successful requests: 195 (0)
Successful requests for pages: 149 (0)
Failed requests: 3,963 (1)
Redirected requests: 1,899 (6)
Distinct files requested: 18 (1,348)
Distinct hosts served: 38 (1,085)
Data transferred: 68.77 kilobytes (0 bytes)
Average data transferred per day: 293 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 69 | 58 | ![]() ![]() |
| Feb 2025 | 89 | 89 | ![]() ![]() ![]() ![]() |
| Mar 2025 | 11 | 0 | |
| Apr 2025 | 1 | 1 | ![]() |
| May 2025 | 12 | 0 | |
| Jun 2025 | 1 | 1 | ![]() |
| Jul 2025 | 12 | 0 |
Busiest month: Feb 2025 (89 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 54 | 42 | ![]() ![]() ![]() |
| Mon | 36 | 36 | ![]() ![]() |
| Tue | 18 | 7 | ![]() ![]() ![]() |
| Wed | 15 | 15 | ![]() ![]() ![]() ![]() |
| Thu | 26 | 15 | ![]() ![]() ![]() ![]() |
| Fri | 32 | 20 | ![]() ![]() |
| Sat | 14 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 8 | 8 | ![]() |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 7 | 7 | ![]() ![]() ![]() |
| 6 | 7 | 7 | ![]() ![]() ![]() |
| 7 | 13 | 13 | ![]() ![]() ![]() |
| 8 | 7 | 7 | ![]() ![]() ![]() |
| 9 | 14 | 14 | ![]() ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 7 | 7 | ![]() ![]() ![]() |
| 12 | 18 | 18 | ![]() ![]() |
| 13 | 18 | 7 | ![]() ![]() ![]() |
| 14 | 35 | 0 | |
| 15 | 7 | 7 | ![]() ![]() ![]() |
| 16 | 14 | 14 | ![]() ![]() ![]() |
| 17 | 0 | 0 | |
| 18 | 12 | 12 | ![]() ![]() |
| 19 | 0 | 0 | |
| 20 | 14 | 14 | ![]() ![]() ![]() |
| 21 | 0 | 0 | |
| 22 | 7 | 7 | ![]() ![]() ![]() |
| 23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 195 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 147 | 93.31% | 149.102 |
| 8 | 0.73% | 86 |
| 8 | 0.99% | 23 |
| 7 | 0.86% | 13 |
| 6 | 0.74% | 54 |
| 6 | 0.74% | 18 |
| 5 | 0.62% | 3 |
| 2 | 0.25% | 34 |
| 2 | 0.25% | 35 |
| 1 | 0.12% | 51 |
| 1 | 0.63% | 212.23 |
| 1 | 0.12% | 44 |
| 1 | 0.63% | 45 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 63 | https://www.google.com/ |
| 14 | http://airlinehouse.fragrancebakkwa.com/ |
| 10 | http://www.airlinehouse.fragrancebakkwa.com/ |
| 2 | http://example.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 148 | 148 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15 |
| 46 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 148 | 148 | Go-http-client |
| 148 | 148 | Go-http-client/1 | |
| 2 | 1 | 1 | Safari |
| 1 | 1 | Safari/605 | |
| 46 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 194 | 148 | OS unknown |
| 2 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 195 | 200 OK |
| 1899 | 301 Document moved permanently |
| 3963 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 46 | 5.42% |
| 101B- 1kB | 149 | 94.58% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 149 | 94.58% | [directories] |
| 46 | 5.42% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 149 | 94.58% | [root directory] |
| 46 | 5.42% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 149 | 94.58% | Jun/16/25 2:53 AM | / |
| 46 | 5.42% | Jul/ 4/25 2:19 PM | [not listed: 16 files] |