Web Server Statistics for airlinehouse.fragrancebakkwa.comProgram started on Fri, Feb 28 2025 at 12:16 PM.
Analyzed requests from Thu, Jan 02 2025 at 1:35 PM to Fri, Feb 28 2025 at 12:10 PM (56.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 12:16 PM.
Successful requests: 158 (28)
Average successful requests per day: 2 (3)
Successful requests for pages: 147 (28)
Average successful requests for pages per day: 2 (3)
Failed requests: 553 (34)
Redirected requests: 566 (7)
Distinct files requested: 5 (235)
Distinct hosts served: 13 (417)
Data transferred: 65.06 kilobytes (12.22 kilobytes)
Average data transferred per day: 1.14 kilobytes (1.75 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 69 | 58 | ![]() ![]() |
| Feb 2025 | 89 | 89 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2025 (89 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 42 | 42 | ![]() ![]() ![]() |
| Mon | 35 | 35 | ![]() ![]() ![]() |
| Tue | 7 | 7 | ![]() ![]() ![]() |
| Wed | 14 | 14 | ![]() ![]() ![]() |
| Thu | 26 | 15 | ![]() ![]() ![]() ![]() |
| Fri | 20 | 20 | ![]() ![]() |
| Sat | 14 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 7 | 7 | ![]() ![]() ![]() |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 7 | 7 | ![]() ![]() ![]() |
| 6 | 7 | 7 | ![]() ![]() ![]() |
| 7 | 13 | 13 | ![]() ![]() ![]() |
| 8 | 7 | 7 | ![]() ![]() ![]() |
| 9 | 14 | 14 | ![]() ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 7 | 7 | ![]() ![]() ![]() |
| 12 | 17 | 17 | ![]() ![]() |
| 13 | 18 | 7 | ![]() ![]() ![]() |
| 14 | 0 | 0 | |
| 15 | 7 | 7 | ![]() ![]() ![]() |
| 16 | 14 | 14 | ![]() ![]() ![]() |
| 17 | 0 | 0 | |
| 18 | 12 | 12 | ![]() ![]() |
| 19 | 0 | 0 | |
| 20 | 14 | 14 | ![]() ![]() ![]() |
| 21 | 0 | 0 | |
| 22 | 7 | 7 | ![]() ![]() ![]() |
| 23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 158 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 147 | 98.63% | 149.102 |
| 2 | 0.19% | 86 |
| 2 | 0.26% | 13 |
| 2 | 0.26% | 18 |
| 2 | 0.26% | 23 |
| 1 | 0.13% | 3 |
| 1 | 0.13% | 34 |
| 1 | 0.13% | 35 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 6 | http://airlinehouse.fragrancebakkwa.com/ |
| 2 | http://www.airlinehouse.fragrancebakkwa.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 147 | 147 | Go-http-client/1.1 |
| 11 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 147 | 147 | Go-http-client |
| 147 | 147 | Go-http-client/1 | |
| 11 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 158 | 147 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 158 | 200 OK |
| 566 | 301 Document moved permanently |
| 553 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 11 | 1.37% |
| 101B- 1kB | 147 | 98.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 147 | 98.63% | [directories] |
| 11 | 1.37% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 147 | 98.63% | [root directory] |
| 11 | 1.37% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 147 | 98.63% | Feb/27/25 8:23 AM | / |
| 11 | 1.37% | Jan/ 2/25 1:36 PM | [not listed: 4 files] |